Borro.Markets price BORRO
BORRO market stats
- Liquidity
- $44.2k
- 18D high
- $0.0₃9544
- 18D low
- $0.0₃4576
- Pools
- 22
About Borro.Markets
Borro.Markets (BORRO) is a token on Robinhood Chain.
Borro.Markets price today
BORRO is trading at $0.0₃5652, down 16% from $0.0₃672 a day ago and down 11% on the week. Over the last 18 days it closed as high as $0.0₃9544 on 15 October and as low as $0.0₃4576 on 22 October, so today's price is 41% below that high.
Guides
BORRO contract addresses
Check these against the token in your wallet before you trade.
Where BORRO trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6% | Robinhood Chain | $2.2k | — | — | |
| 2 | BORRO/WETHRobinhood Chain · Uniswap V4 · 9.75% | Robinhood Chain | $40 | — | — | |
| 3 | BORRO/USDGRobinhood Chain · Uniswap V4 · 4.94% | Robinhood Chain | $1 | — | — | |
| 4 | BORRO/WETHRobinhood Chain · Uniswap V4 · 0.25% | Robinhood Chain | — | — | — | |
| 5 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.015% | Robinhood Chain | — | — | — | |
| 6 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.069% | Robinhood Chain | — | — | — | |
| 7 | BORRO/USDGRobinhood Chain · Uniswap V4 · 5.995% | Robinhood Chain | — | — | — | |
| 8 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.003% | Robinhood Chain | — | — | — | |
| 9 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.068% | Robinhood Chain | — | — | — | |
| 10 | BORRO/USDGRobinhood Chain · Uniswap V4 · 5.994% | Robinhood Chain | — | — | — | |
| 11 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.031% | Robinhood Chain | — | — | — | |
| 12 | BORRO/USDGRobinhood Chain · Uniswap V4 · 5.073% | Robinhood Chain | — | — | — | |
| 13 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.035% | Robinhood Chain | — | — | — | |
| 14 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.07% | Robinhood Chain | — | — | — | |
| 15 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.057% | Robinhood Chain | — | — | — | |
| 16 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.046% | Robinhood Chain | — | — | — | |
| 17 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.016% | Robinhood Chain | — | — | — | |
| 18 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.067% | Robinhood Chain | — | — | — | |
| 19 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.0219% | Robinhood Chain | — | — | — | |
| 20 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.007% | Robinhood Chain | — | — | — | |
| 21 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.058% | Robinhood Chain | — | — | — | |
| 22 | BORRO/USDGRobinhood Chain · Uniswap V4 · 6.0138% | Robinhood Chain | — | — | — |
BORRO to USD
At $0.0₃5652, the price at the top of this page.
| BORRO | USD |
|---|---|
| 10,000 BORRO | $5.65 |
| 100,000 BORRO | $56.52 |
| 1,000,000 BORRO | $565.22 |
| 10,000,000 BORRO | $5,652.21 |
| USD | BORRO |
|---|---|
| $10.00 | 17,692.18 BORRO |
| $100.00 | 176,921.84 BORRO |
| $1,000.00 | 1,769,218.42 BORRO |
| $10,000.00 | 17,692,184.24 BORRO |
Borro.Markets FAQ
What is the price of Borro.Markets today?
BORRO is $0.0₃5652, down 16% in the last 24 hours. It is read from the Uniswap V4 pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
How do I buy BORRO?
Connect a wallet, pick what you are paying with, enter an amount and sign; the BORRO lands in your own wallet with no account and no deposit. Our how-to-buy guide for Borro.Markets goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell BORRO?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell BORRO?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy BORRO on?
Robinhood Chain. Its contract there is listed on this page, so you can check it against the token in your wallet.