Curve DAO price CRV
CRV market stats
- Market cap
- $559.53m
- FDV
- $867.46m
- 24h volume
- $1.32m
- Liquidity
- $1.10m
- Circulating supply
- 1.56B CRV
- Max supply
- 3.03B CRV
- 90D high
- $0.38145
- 90D low
- $0.18461
About Curve DAO
Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset. For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool.
Curve DAO price today
CRV is trading at $0.3586, down 1.9% from $0.3654 a day ago and up 12% on the week. Over the last 90 days it closed as high as $0.38145 on 6 September and as low as $0.18461 on 30 June, so today's price is 6.0% below that high. There are 1.56bn CRV in circulation, 51% of the 3.03bn that can ever exist. At today's price that is a market cap of $559.5m, or $867.5m fully diluted. $1.3m of CRV traded in the last 24 hours, and $25.6m over 30 days.
Guides
CRV contract addresses
Check these against the token in your wallet before you trade.
Where CRV trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | CRV/crvUSDEthereum · Curve CRYPTO 3 | Ethereum | $970.9k | $422.8k | $11.19m | |
| 2 | CRV/USDCEthereum · Uniswap V3 · 1% | Ethereum | $304.1k | $1.4k | $36.1k | |
| 3 | CRV/WETHArbitrum · Uniswap V3 · 0.3% | Arbitrum | $146.8k | $305.3k | $5.46m | |
| 4 | CRV/WETHEthereum · SushiSwap V3 · 0.3% | Ethereum | $111.2k | $74.8k | $1.62m | |
| 5 | CRV/WETHEthereum · Uniswap V3 · 0.3% | Ethereum | $89.9k | $280.3k | $3.70m | |
| 6 | CRV/WETHEthereum · Uniswap V4 · 0.3% | Ethereum | $70.5k | $185.9k | $3.07m | |
| 7 | CRV/WETHEthereum · Uniswap V2 · 0.3% | Ethereum | $60.5k | $11.8k | $326.4k | |
| 8 | CRV/WETHEthereum · Uniswap V3 · 1% | Ethereum | $10.0k | $446 | $13.2k | |
| 9 | CRV/WETHEthereum · SushiSwap · 0.3% | Ethereum | $9.5k | $1.1k | $30.0k | |
| 10 | CRV/WETHArbitrum · SushiSwap · 0.3% | Arbitrum | $4.4k | $716 | $14.0k | |
| 11 | CRV/USDTArbitrum · Uniswap V3 · 0.3% | Arbitrum | $2.4k | $3.1k | $14.0k | |
| 12 | CRV/WETHArbitrum · Uniswap V3 · 1% | Arbitrum | $2.1k | $136 | $3.5k | |
| 13 | CRV/USDCArbitrum · Uniswap V3 · 0.3% | Arbitrum | $818 | $815 | $67.6k | |
| 14 | CRV/USDTEthereum · Uniswap V3 · 0.3% | Ethereum | $304 | <$1 | $1 | |
| 15 | WETH/CRVArbitrum · Uniswap V4 · 0.3% | Arbitrum | $176 | $428 | $9.7k | |
| 16 | CRV/WETHArbitrum · PancakeSwap V3 · 1% | Arbitrum | $94 | $26 | $503 | |
| 17 | CRV/USDCArbitrum · Uniswap V4 · 1.12% | Arbitrum | $32 | $1 | $40 | |
| 18 | CRV/WETHArbitrum · PancakeSwap V3 · 0.05% | Arbitrum | $30 | $69 | $1.5k | |
| 19 | CRV/WETHEthereum · Balancer | Ethereum | $26 | $1 | $29 | |
| 20 | CRV/WETHEthereum · Shibaswap · 0.3% | Ethereum | $9 | — | $4 | |
| 21 | CRV/USDTEthereum · Uniswap V2 · 0.3% | Ethereum | $8 | <$1 | $3 | |
| 22 | CRV/WBTCEthereum · Balancer | Ethereum | $7 | — | $5 | |
| 23 | CRV/USDCEthereum · Uniswap V2 · 0.3% | Ethereum | $7 | $0 | $3 | |
| 24 | CRV/WETHArbitrum · Balancer | Arbitrum | $2 | $0 | <$1 | |
| 25 | CRV/USDCArbitrum · Uniswap V4 · 0.2% | Arbitrum | $2 | $0 | $1 |
Popular CRV swaps
CRV to USD
At $0.3586, the price at the top of this page.
| CRV | USD |
|---|---|
| 10 CRV | $3.59 |
| 100 CRV | $35.86 |
| 1,000 CRV | $358.60 |
| 10,000 CRV | $3,585.97 |
| USD | CRV |
|---|---|
| $10.00 | 27.8865 CRV |
| $100.00 | 278.86 CRV |
| $1,000.00 | 2,788.65 CRV |
| $10,000.00 | 27,886.46 CRV |
Curve DAO FAQ
What is Curve DAO?
Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value.
What is the price of Curve DAO today?
CRV is $0.3586, down 1.9% in the last 24 hours. It is read from the Uniswap V3 pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
What is the market cap of Curve DAO?
$559.5m: the price multiplied by the 1.56bn CRV in circulation. Counting all 2.42bn CRV, its fully diluted value is $867.5m.
How many CRV are there?
1.56bn CRV are in circulation, out of a total supply of 2.42bn, and no more than 3.03bn can ever exist.
What is the 24-hour trading volume of CRV?
$1.3m across every pool we can price, and $25.6m over the last 30 days. It is measured on chain, each hour valued at that hour's own price.
How do I buy CRV?
Connect a wallet, pick what you are paying with, enter an amount and sign; the CRV lands in your own wallet with no account and no deposit. Our how-to-buy guide for Curve DAO goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell CRV?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell CRV?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy CRV on?
Ethereum and Arbitrum. Each network has its own CRV contract, listed on this page, and its own pools, so the price and the depth differ slightly between them.