Sonic price S
S market stats
- 24h volume
- $473.5k
- 30d volume
- $17.16m
- Liquidity
- $23.6k
- 90D high
- $0.06095
- 90D low
- $0.02508
- Pools
- 19,340
Liquidity here is S's deepest single pool on Sonic, not everything our pools hold there.
About Sonic
Sonic (S) is a token on Sonic.
Sonic price today
S is trading at $0.03262, down 1.1% from $0.03299 a day ago and down 11% on the week. Over the last 90 days it closed as high as $0.06095 on 11 October and as low as $0.02508 on 20 August, so today's price is 46% below that high. $474,000 of S traded in the last 24 hours, and $17.2m over 30 days.
Guides
Where S trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | wS/USDCSonic · Shadow CL · 0.3005% | Sonic | $26.4k | $155.5k | $5.20m | |
| 2 | wS/WETHSonic · Shadow CL · 0.1003% | Sonic | $20.6k | $139.6k | $5.79m | |
| 3 | wS/USDCSonic · Swapx · 0.2% | Sonic | $5.6k | $33.7k | $1.68m | |
| 4 | wS/WETHSonic · Swapx · 0.5% | Sonic | $5.0k | $2.9k | $143.5k | |
| 5 | WETH/wSSonic · Metropolis DLMM | Sonic | $3.3k | $36.8k | $1.49m | |
| 6 | wS/USDCSonic · Equalizer CL · 0.1% | Sonic | $2.5k | $72.3k | $1.70m | |
| 7 | wS/USDCSonic · Wagmi · 0.15% | Sonic | $410 | $5.5k | $232.6k | |
| 8 | wS/USDCSonic · Spookyswap V3 · 0.3% | Sonic | $128 | $24 | $841 | |
| 9 | wS/USDCSonic · Shadow LEGACY · 0.42% | Sonic | $42 | $3 | $112 | |
| 10 | wS/WETHSonic · Equalizer CL · 0.1275% | Sonic | $39 | $81 | $2.5k | |
| 11 | wS/USDCSonic · Beets | Sonic | $38 | <$1 | $19 | |
| 12 | wS/WETHSonic · Uniswap V3 · 0.3% | Sonic | $38 | $112 | $3.4k | |
| 13 | wS/USDCSonic · Wagmi · 0.3% | Sonic | $16 | $2 | $2.7k | |
| 14 | wS/USDCSonic · Uniswap V3 · 0.3% | Sonic | $12 | — | $19 | |
| 15 | wS/WETHSonic · Spookyswap V3 · 0.3% | Sonic | $5 | <$1 | $11 | |
| 16 | wS/USDCSonic · Beets | Sonic | $2 | — | <$1 | |
| 17 | wS/WBTCSonic · Shadow CL · 0.0856% | Sonic | $2 | <$1 | $5.1k | |
| 18 | wS/USDCSonic · Spookyswap V3 · 0.05% | Sonic | $2 | <$1 | $42 | |
| 19 | wS/WETHSonic · Shadow LEGACY · 0.3% | Sonic | $1 | — | $1 | |
| 20 | wS/WETHSonic · Wagmi · 0.15% | Sonic | <$1 | $4 | $87.8k | |
| 21 | wS/USDCSonic · Beets | Sonic | <$1 | <$1 | <$1 | |
| 22 | wS/WETHSonic · Spookyswap V3 · 0.14% | Sonic | <$1 | <$1 | <$1 | |
| 23 | wS/USDTSonic · Shadow LEGACY · 1% | Sonic | <$1 | — | <$1 | |
| 24 | wS/WBTCSonic · Spookyswap V3 · 1% | Sonic | <$1 | — | <$1 | |
| 25 | wS/WETHSonic · Beets | Sonic | <$1 | — | <$1 |
S to USD
At $0.03262, the price at the top of this page.
| S | USD |
|---|---|
| 100 S | $3.26 |
| 1,000 S | $32.62 |
| 10,000 S | $326.21 |
| 100,000 S | $3,262.10 |
| USD | S |
|---|---|
| $10.00 | 306.55 S |
| $100.00 | 3,065.51 S |
| $1,000.00 | 30,655.07 S |
| $10,000.00 | 306,550.74 S |
Sonic FAQ
What is the price of Sonic today?
S is $0.03262, down 1.1% in the last 24 hours. It is read from the Shadow CL pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
What is the 24-hour trading volume of S?
$474,000 across every pool we can price, and $17.2m over the last 30 days. It is measured on chain, each hour valued at that hour's own price.
How do I buy S?
Connect a wallet, pick what you are paying with, enter an amount and sign; the S lands in your own wallet with no account and no deposit. Our how-to-buy guide for Sonic goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell S?
Switch the card to Sell, choose what you want out, such as a stablecoin, and sign; selling S needs no approval. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell S?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy S on?
Sonic, where it is the network's own coin.