Spell Token price SPELL
SPELL market stats
- Liquidity
- $128.6k
- 90D high
- $0.0₃1089
- 90D low
- $0.0₄7135
- Pools
- 67
About Spell Token
Spell Token (SPELL) is a token on Ethereum, Arbitrum and Avalanche.
Spell Token price today
SPELL is trading at $0.0₄7301, down 6.0% from $0.0₄7766 a day ago and down 7.3% on the week. Over the last 90 days it closed as high as $0.0₃1089 on 26 September and as low as $0.0₄7135 on 5 November, so today's price is 33% below that high.
Guides
SPELL contract addresses
Check these against the token in your wallet before you trade.
Where SPELL trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | SPELL/WETHEthereum · SushiSwap · 0.3% | Ethereum | $74.5k | — | — | |
| 2 | SPELL/WETHArbitrum · SushiSwap · 0.3% | Arbitrum | $50.4k | — | — | |
| 3 | WAVAX/SPELLAvalanche · Traderjoe V1 · 0.3% | Avalanche | $995 | — | — | |
| 4 | WAVAX/SPELLAvalanche · Pangolin V2 · 0.3% | Avalanche | $205 | — | — | |
| 5 | SPELL/WETHArbitrum · Uniswap V3 · 1% | Arbitrum | $190 | — | — | |
| 6 | SPELL/WETHEthereum · Uniswap V2 · 0.3% | Ethereum | $13 | — | — | |
| 7 | SPELL/WETHEthereum · SushiSwap V3 · 0.3% | Ethereum | $5 | — | — | |
| 8 | SPELL/USDTEthereum · SushiSwap · 0.3% | Ethereum | $4 | — | — | |
| 9 | SPELL/WETHArbitrum · SushiSwap V3 · 0.3% | Arbitrum | $3 | — | — | |
| 10 | WAVAX/SPELLAvalanche · Uniswap V3 · 1% | Avalanche | $3 | — | — | |
| 11 | WAVAX/SPELLAvalanche · Uniswap V4 · 1% | Avalanche | $2 | — | — | |
| 12 | SPELL/USDC.eArbitrum · SushiSwap · 0.3% | Arbitrum | <$1 | — | — | |
| 13 | SPELL/WETHArbitrum · Uniswap V3 · 0.3% | Arbitrum | <$1 | — | — | |
| 14 | SPELL/WETHArbitrum · Uniswap V3 · 0.05% | Arbitrum | <$1 | — | — | |
| 15 | SPELL/WETHEthereum · SushiSwap V3 · 0.01% | Ethereum | <$1 | — | — | |
| 16 | WETH.e/SPELLAvalanche · Traderjoe V1 · 0.3% | Avalanche | <$1 | — | — | |
| 17 | SPELL/USDCEthereum · SushiSwap · 0.3% | Ethereum | <$1 | — | — | |
| 18 | SPELL/USDC.eArbitrum · Uniswap V3 · 1% | Arbitrum | <$1 | — | — | |
| 19 | SPELL/USDTArbitrum · Uniswap V3 · 0.3% | Arbitrum | <$1 | — | — | |
| 20 | SPELL/DAIArbitrum · SushiSwap · 0.3% | Arbitrum | <$1 | — | — | |
| 21 | USDT.e/SPELLAvalanche · Pangolin V2 · 0.3% | Avalanche | <$1 | — | — | |
| 22 | SPELL/USDTArbitrum · SushiSwap · 0.3% | Arbitrum | <$1 | — | — | |
| 23 | SPELL/USDC.eArbitrum · Uniswap V2 · 0.3% | Arbitrum | <$1 | — | — | |
| 24 | SPELL/WETHEthereum · Uniswap V3 · 1% | Ethereum | <$1 | — | — | |
| 25 | USDC.e/SPELLAvalanche · Traderjoe V1 · 0.3% | Avalanche | <$1 | — | — |
Popular SPELL swaps
SPELL to USD
At $0.0₄7301, the price at the top of this page.
| SPELL | USD |
|---|---|
| 100,000 SPELL | $7.30 |
| 1,000,000 SPELL | $73.01 |
| 10,000,000 SPELL | $730.07 |
| 100,000,000 SPELL | $7,300.69 |
| USD | SPELL |
|---|---|
| $10.00 | 136,973.39 SPELL |
| $100.00 | 1,369,733.9 SPELL |
| $1,000.00 | 13,697,339.05 SPELL |
| $10,000.00 | 136,973,390.47 SPELL |
Spell Token FAQ
What is the price of Spell Token today?
SPELL is $0.0₄7301, down 6.0% in the last 24 hours. It is read from the SushiSwap pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
How do I buy SPELL?
Connect a wallet, pick what you are paying with, enter an amount and sign; the SPELL lands in your own wallet with no account and no deposit. Our how-to-buy guide for Spell Token goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell SPELL?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell SPELL?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy SPELL on?
Ethereum, Arbitrum and Avalanche. Each network has its own SPELL contract, listed on this page, and its own pools, so the price and the depth differ slightly between them.