SPDR SP 500 ETF Trust • Robinhood Token price SPY
SPY market stats
- 24h volume
- $16.49m
- 30d volume
- $476.02m
- Liquidity
- $1.23m
- 91D high
- $781.9070
- 91D low
- $752.4930
- Pools
- 50
Liquidity here is SPY's deepest single pool on Robinhood Chain, not everything our pools hold there.
About SPDR SP 500 ETF Trust • Robinhood Token
SPDR SP 500 ETF Trust • Robinhood Token (SPY) is a token on Robinhood Chain.
SPDR SP 500 ETF Trust • Robinhood Token price today
SPY is trading at $752.49, down 1.1% from $760.80 a day ago and down 2.4% on the week. Over the last 91 days it closed as high as $781.91 on 11 October and as low as $752.49 on 3 November, so today's price is 3.8% below that high. $16.5m of SPY traded in the last 24 hours, and $476.0m over 30 days.
Guides
SPY contract addresses
Check these against the token in your wallet before you trade.
Where SPY trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | SPY/WETHRobinhood Chain · Uniswap V3 · 0.05% | Robinhood Chain | $690.0k | $2.33m | $99.51m | |
| 2 | SPY/USDGRobinhood Chain · Uniswap V4 · 0.3% | Robinhood Chain | $516.1k | $863.8k | $12.58m | |
| 3 | SPY/WETHRobinhood Chain · Uniswap V4 · 0.1% | Robinhood Chain | $331.5k | $120.0k | $5.22m | |
| 4 | SPY/USDGRobinhood Chain · Uniswap V4 · 0.05% | Robinhood Chain | $321.1k | $2.44m | $40.16m | |
| 5 | SPY/USDGRobinhood Chain · Uniswap V4 · 0.05% | Robinhood Chain | $75.8k | $797.1k | $28.11m | |
| 6 | SPY/USDGRobinhood Chain · Uniswap V3 · 0.05% | Robinhood Chain | $73.8k | $323.7k | $5.43m | |
| 7 | SPY/USDGRobinhood Chain · Ramses CL · 0.01% | Robinhood Chain | $50.6k | $1.77m | $45.86m | |
| 8 | SPY/WETHRobinhood Chain · Alandale · 0.01% | Robinhood Chain | $33.9k | $101.0k | $105.63m | |
| 9 | SPY/USDGRobinhood Chain · Uniswap V4 · 0.01% | Robinhood Chain | $29.9k | $2.39m | $34.27m | |
| 10 | SPY/USDGRobinhood Chain · Giga V3 · 0.005% | Robinhood Chain | $14.8k | $132.3k | $4.66m | |
| 11 | SPY/USDGRobinhood Chain · Alandale · 0.008% | Robinhood Chain | $12.4k | $708.0k | $41.80m | |
| 12 | SPY/WETHRobinhood Chain · Ramses CL · 0.01% | Robinhood Chain | $7.7k | $289.9k | $9.23m | |
| 13 | SPY/USDGRobinhood Chain · Ramses CL · 0.05% | Robinhood Chain | $6.1k | $30.5k | $2.07m | |
| 14 | SPY/WETHRobinhood Chain · Uniswap V4 · 1% | Robinhood Chain | $5.0k | $180 | $37.4k | |
| 15 | SPY/USDGRobinhood Chain · Uniswap V2 · 0.3% | Robinhood Chain | $5.0k | $170 | $1.3k | |
| 16 | SPY/USDGRobinhood Chain · Uniswap V3 · 0.3% | Robinhood Chain | $4.3k | $6.6k | $78.3k | |
| 17 | SPY/WETHRobinhood Chain · Uniswap V4 · 5% | Robinhood Chain | $2.0k | — | $887 | |
| 18 | SPY/USDGRobinhood Chain · Up V3 · 0.005% | Robinhood Chain | $1.4k | $9.2k | $2.21m | |
| 19 | SPY/WETHRobinhood Chain · Uniswap V4 · 0.12% | Robinhood Chain | $556 | $525 | $37.8k | |
| 20 | SPY/USDGRobinhood Chain · Uniswap V4 · 0.9% | Robinhood Chain | $544 | $7 | $850 | |
| 21 | SPY/WETHRobinhood Chain · Uniswap V4 · 0.25% | Robinhood Chain | $183 | — | $2.5k | |
| 22 | SPY/USDGRobinhood Chain · Kittenswap · 0.01% | Robinhood Chain | $156 | $2.6k | $380.8k | |
| 23 | SPY/WETHRobinhood Chain · Kittenswap · 0.0445% | Robinhood Chain | $8 | $5 | $261 | |
| 24 | SPY/USDGRobinhood Chain · Giga V3 · 0.01% | Robinhood Chain | $4 | $408 | $13.6k | |
| 25 | SPY/USDGRobinhood Chain · Ramses CL · 0.05% | Robinhood Chain | $1 | $7 | $490 |
SPY to USD
At $752.4933, the price at the top of this page.
| SPY | USD |
|---|---|
| 1 SPY | $752.49 |
| 10 SPY | $7,524.93 |
| 100 SPY | $75,249.33 |
| 1,000 SPY | $752,493.27 |
| USD | SPY |
|---|---|
| $10.00 | 0.01329 SPY |
| $100.00 | 0.1329 SPY |
| $1,000.00 | 1.3289 SPY |
| $10,000.00 | 13.2892 SPY |
SPDR SP 500 ETF Trust • Robinhood Token FAQ
What is the price of SPDR SP 500 ETF Trust • Robinhood Token today?
SPY is $752.49, down 1.1% in the last 24 hours. It is read from the Uniswap V3 pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
What is the 24-hour trading volume of SPY?
$16.5m across every pool we can price, and $476.0m over the last 30 days. It is measured on chain, each hour valued at that hour's own price.
How do I buy SPY?
Connect a wallet, pick what you are paying with, enter an amount and sign; the SPY lands in your own wallet with no account and no deposit. Our how-to-buy guide for SPDR SP 500 ETF Trust • Robinhood Token goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell SPY?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell SPY?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy SPY on?
Robinhood Chain. Its contract there is listed on this page, so you can check it against the token in your wallet.