KraneShares STAR Market 50 ETF price KSTRB
KSTRB market stats
- 24h volume
- $7.1k
- 30d volume
- $1.87m
- Liquidity
- —
- 13D high
- $19.5602
- 13D low
- $16.6581
- Pools
- 24
Liquidity here is KSTRB's deepest single pool on BNB Chain, not everything our pools hold there.
About KraneShares STAR Market 50 ETF
KraneShares STAR Market 50 ETF (KSTRB) is a token on BNB Chain.
KraneShares STAR Market 50 ETF price today
KSTRB is trading at $16.86, down 2.9% from $17.36 a day ago and down 10% on the week. Over the last 13 days it closed as high as $19.56 on 21 October and as low as $16.66 on 30 October, so today's price is 14% below that high. $7,000 of KSTRB traded in the last 24 hours, and $1.9m over 30 days.
Guides
KSTRB contract addresses
Check these against the token in your wallet before you trade.
Where KSTRB trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | KSTRB/USDTBNB Chain · PancakeSwap V3 · 1% | BNB Chain | $5.2k | $7.1k | $859.6k | |
| 2 | KSTRB/USDTBNB Chain · Uniswap V4 · 4.5% | BNB Chain | $203 | $7 | $243.0k | |
| 3 | KSTRB/USDTBNB Chain · Uniswap V4 · 1.0123% | BNB Chain | <$1 | — | $58.6k | |
| 4 | KSTRB/USDTBNB Chain · PancakeSwap V3 · 0.25% | BNB Chain | — | — | $16.2k | |
| 5 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.8198% | BNB Chain | — | — | $8 | |
| 6 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.821% | BNB Chain | — | — | $8.2k | |
| 7 | KSTRB/USDTBNB Chain · Uniswap V3 · 1% | BNB Chain | — | — | $40.5k | |
| 8 | KSTRB/USDTBNB Chain · Uniswap V4 · 10% | BNB Chain | — | — | $227 | |
| 9 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.25% | BNB Chain | — | — | $9 | |
| 10 | KSTRB/USDTBNB Chain · Uniswap V4 · 5% | BNB Chain | — | — | $780 | |
| 11 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.2% | BNB Chain | — | — | $4.7k | |
| 12 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.8211% | BNB Chain | — | — | $1.8k | |
| 13 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.1% | BNB Chain | — | — | $219.0k | |
| 14 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.87% | BNB Chain | — | — | $864 | |
| 15 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.88% | BNB Chain | — | — | $425 | |
| 16 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.125% | BNB Chain | — | — | $10.6k | |
| 17 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.22% | BNB Chain | — | — | $8.4k | |
| 18 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.25% | BNB Chain | — | — | $280.1k | |
| 19 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.2488% | BNB Chain | — | — | $279 | |
| 20 | KSTRB/USDTBNB Chain · Uniswap V4 · 0.82% | BNB Chain | — | — | $49.4k | |
| 21 | KSTRB/USDTBNB Chain · Uniswap V4 · 1% | BNB Chain | — | — | $67.0k | |
| 22 | KSTRB/USDTBNB Chain · Uniswap V4 · 3% | BNB Chain | — | — | $3 |
KSTRB to USD
At $16.8562, the price at the top of this page.
| KSTRB | USD |
|---|---|
| 1 KSTRB | $16.86 |
| 10 KSTRB | $168.56 |
| 100 KSTRB | $1,685.62 |
| 1,000 KSTRB | $16,856.16 |
| USD | KSTRB |
|---|---|
| $10.00 | 0.5933 KSTRB |
| $100.00 | 5.9325 KSTRB |
| $1,000.00 | 59.3255 KSTRB |
| $10,000.00 | 593.25 KSTRB |
KraneShares STAR Market 50 ETF FAQ
What is the price of KraneShares STAR Market 50 ETF today?
KSTRB is $16.86, down 2.9% in the last 24 hours. It is read from the PancakeSwap V3 pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
What is the 24-hour trading volume of KSTRB?
$7,000 across every pool we can price, and $1.9m over the last 30 days. It is measured on chain, each hour valued at that hour's own price.
How do I buy KSTRB?
Connect a wallet, pick what you are paying with, enter an amount and sign; the KSTRB lands in your own wallet with no account and no deposit. Our how-to-buy guide for KraneShares STAR Market 50 ETF goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell KSTRB?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell KSTRB?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy KSTRB on?
BNB Chain. Its contract there is listed on this page, so you can check it against the token in your wallet.