Tokens on BNB Chain
| # | Token | 30D | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|---|
| 1 | MGCMeta Games Coin | $2.4358 | -0.73% | 292.28m MGC | $712.17m | |
| 2 | BNBBNB | $696.5633 | -1.36% | 853.9k BNB | $594.61m | |
| 3 | USDTTether USD | $1 | 0.00% | 439.36m USDT | $439.36m | |
| 4 | USDBBlockchain USD | — | — | 175.60m USDB | $157.83m | |
| 5 | USDXUSDX | $1.003 | +0.57% | 100.00m USDX | $100.33m | |
| 6 | ZGCZGC | $0.06846 | -1.31% | 964.82m ZGC | $66.06m | |
| 7 | BTCBBitcoin BEP2 | $77,058.01 | -1.25% | 760.97 BTCB | $58.64m | |
| 8 | RZRZ coin | $55.6369 | -1.78% | 902.7k RZ | $50.22m | |
| 9 | insuranceinsurance | $87.6837 | -1.75% | 517.0k insurance | $45.33m | |
| 10 | ARKARK | $6.4606 | +0.31% | 5.22m ARK | $33.74m | |
| 11 | CoinBankCoinBank | $0.06109 | -1.62% | 523.43m CoinBank | $31.97m | |
| 12 | USDCUSD Coin | $1 | 0.00% | 31.76m USDC | $31.76m | |
| 13 | BUSDBUSD Token | $1.0019 | +0.04% | 29.62m BUSD | $29.68m | |
| 14 | ETHEthereum Token | $2,266.71 | -0.92% | 12.9k ETH | $29.30m | |
| 15 | CakePancakeSwap Token | $1.8392 | -2.71% | 15.25m Cake | $28.05m | |
| 16 | OASISOASIS | $0.2403 | -1.27% | 98.94m OASIS | $23.77m | |
| 17 | lisUSDLista USD | $0.99608 | -0.16% | 23.58m lisUSD | $23.49m | |
| 18 | COSACosanta | $0.5204 | -1.00% | 43.99m COSA | $22.89m | |
| 19 | CarCar | $22.6804 | -1.19% | 995.0k Car | $22.56m | |
| 20 | UUSDUnity USD | $0.99984 | 0.00% | 19.38m UUSD | $19.38m | |
| 21 | ELEPHANTElephant Money | $0.0₇4209 | -1.37% | 449.43tn ELEPHANT | $18.91m | |
| 22 | TripTrip | $15.8104 | -1.19% | 996.6k Trip | $15.76m | |
| 23 | AIOTOKZOO | $0.08951 | +0.33% | 167.68m AIOT | $15.01m | |
| 24 | USD1World Liberty Financial USD | $0.99924 | 0.00% | 13.75m USD1 | $13.74m | |
| 25 | UUnited Stables | $1.0002 | -0.03% | 11.63m U | $11.64m | |
| 26 | LOUZILOUZI | $0.08052 | 0.00% | 142.23m LOUZI | $11.45m | |
| 27 | USDfFalcon USD | $0.99363 | +0.06% | 10.86m USDf | $10.79m | |
| 28 | APESAPES | — | — | 114.63m APES | $9.14m | |
| 29 | VINVulgarTycoon | $1.197 | -1.43% | 7.63m VIN | $9.13m | |
| 30 | YFSXYFSX | $1,375.02 | +0.59% | 6.3k YFSX | $8.73m | |
| 31 | IBSIBS | $5.9986 | +0.27% | 1.20m IBS | $7.21m | |
| 32 | SHAREShareX Token | — | — | 2.54m SHARE | $6.87m | |
| 33 | BabyDogeBaby Doge Coin | $0.0₉3126 | -2.45% | 21580.82tn BabyDoge | $6.75m | |
| 34 | PMTPublic Meme Token | $0.09739 | +0.01% | 68.65m PMT | $6.69m | |
| 35 | USDAUSDA | $0.92328 | -0.41% | 7.09m USDA | $6.54m | |
| 36 | NVDABNVIDIA Corp | $205.5417 | -1.16% | 28.6k NVDAB | $5.88m | |
| 37 | BNCBCEA Industries | $4.832 | -5.44% | 1.20m BNCB | $5.78m | |
| 38 | QQQBInvesqo QQQ | $684.5093 | -1.86% | 7.9k QQQB | $5.39m | |
| 39 | SPCXBSpaceX | $137.7802 | -0.56% | 37.4k SPCXB | $5.15m | |
| 40 | OLYOLY | $1.041 | -3.51% | 4.72m OLY | $4.92m | |
| 41 | FLOKIFLOKI | $0.0₄2235 | -1.79% | 197.26bn FLOKI | $4.41m | |
| 42 | 币安人生币安人生 | $0.52448 | -0.30% | 8.03m 币安人生 | $4.21m | |
| 43 | AnomeAnome | $0.0164 | -4.01% | 252.70m Anome | $4.18m | |
| 44 | BONFIREBonfire | $0.0₈969 | -1.37% | 417.03tn BONFIRE | $4.04m | |
| 45 | PIGPig Token | $0.0₇1526 | +2.84% | 250.25tn PIG | $3.82m | |
| 46 | CrabAIClaude Crab | $0.00155 | 0.00% | 2.41bn CrabAI | $3.74m | |
| 47 | XRPXRP Token | $1.2532 | +0.55% | 2.85m XRP | $3.57m | |
| 48 | HEROMetahero | $0.0₃484 | -6.82% | 7.12bn HERO | $3.45m | |
| 49 | satUSDSatoshi Stablecoin V2 | $0.99547 | 0.00% | 3.28m satUSD | $3.27m | |
| 50 | CYCCycle Network Token | $0.05864 | -2.62% | 53.63m CYC | $3.15m |
Other networks
- Tokens on Ethereum2,973 tokens
- Tokens on Base1,494 tokens
- Tokens on Arbitrum328 tokens
- Tokens on OP Mainnet117 tokens
- Tokens on Robinhood Chain1,032 tokens
- Tokens on Polygon151 tokens
- Tokens on Avalanche221 tokens
- Tokens on Unichain22 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink20 tokens
- Tokens on World Chain8 tokens
- Tokens on Linea10 tokens
- Tokens on Soneium8 tokens
- Tokens on Cronos64 tokens