Liquid Staking Matic (PoS) price MaticX
MaticX market stats
- Liquidity
- $6.2k
- 88D high
- $0.14555
- 88D low
- $0.08817
- Pools
- 76
Liquidity here is MaticX's deepest single pool on Polygon, not everything our pools hold there.
About Liquid Staking Matic (PoS)
Liquid Staking Matic (PoS) (MaticX) is a token on Polygon.
Liquid Staking Matic (PoS) price today
MaticX is trading at $0.10595, down 2.4% from $0.1086 a day ago and down 2.5% on the week. Over the last 88 days it closed as high as $0.14555 on 25 August and as low as $0.08817 on 13 August, so today's price is 27% below that high.
Guides
MaticX contract addresses
Check these against the token in your wallet before you trade.
Where MaticX trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | MaticX/WPOLPolygon · Quickswap V3 · 0.0249% | Polygon | $6.1k | — | — | |
| 2 | MaticX/WPOLPolygon · Quickswap V2 · 0.3% | Polygon | $3.9k | — | — | |
| 3 | MaticX/WPOLPolygon · Uniswap V3 · 0.05% | Polygon | $536 | — | — | |
| 4 | MaticX/WPOLPolygon · Uniswap V3 · 0.3% | Polygon | $306 | — | — | |
| 5 | MaticX/USDT0Polygon · Uniswap V2 · 0.3% | Polygon | $12 | — | — | |
| 6 | MaticX/USDC.ePolygon · Quickswap V3 · 0.155% | Polygon | $9 | — | — | |
| 7 | MaticX/WPOLPolygon · SushiSwap V3 · 0.3% | Polygon | <$1 | — | — | |
| 8 | MaticX/WPOLPolygon · Uniswap V3 · 0.01% | Polygon | <$1 | — | — | |
| 9 | MaticX/WPOLPolygon · Uniswap V2 · 0.3% | Polygon | <$1 | — | — | |
| 10 | MaticX/wstETHPolygon · Balancer | Polygon | <$1 | — | — | |
| 11 | MaticX/WPOLPolygon · Uniswap V3 · 1% | Polygon | <$1 | — | — | |
| 12 | MaticX/USDC.ePolygon · Quickswap V2 · 0.3% | Polygon | <$1 | — | — | |
| 13 | MaticX/wstETHPolygon · Balancer | Polygon | <$1 | — | — | |
| 14 | MaticX/USDCPolygon · Quickswap V3 · 0.755% | Polygon | <$1 | — | — | |
| 15 | MaticX/WPOLPolygon · Balancer | Polygon | <$1 | — | — | |
| 16 | MaticX/WPOLPolygon · Balancer | Polygon | <$1 | — | — | |
| 17 | MaticX/WPOLPolygon · SushiSwap · 0.3% | Polygon | <$1 | — | — | |
| 18 | MaticX/WPOLPolygon · Balancer | Polygon | <$1 | — | — | |
| 19 | MaticX/WETHPolygon · Quickswap V2 · 0.3% | Polygon | <$1 | — | — | |
| 20 | MaticX/WPOLPolygon · Uniswap V4 · 0.01% | Polygon | <$1 | — | — | |
| 21 | MaticX/USDCPolygon · Balancer | Polygon | <$1 | — | — | |
| 22 | MaticX/WPOLPolygon · Balancer | Polygon | <$1 | — | — | |
| 23 | MaticX/USDT0Polygon · Balancer | Polygon | <$1 | — | — | |
| 24 | MaticX/USDT0Polygon · Uniswap V3 · 0.01% | Polygon | <$1 | — | — | |
| 25 | MaticX/WPOLPolygon · SushiSwap V3 · 0.01% | Polygon | <$1 | — | — |
MaticX to USD
At $0.10595, the price at the top of this page.
| MaticX | USD |
|---|---|
| 10 MaticX | $1.06 |
| 100 MaticX | $10.59 |
| 1,000 MaticX | $105.95 |
| 10,000 MaticX | $1,059.49 |
| USD | MaticX |
|---|---|
| $10.00 | 94.3849 MaticX |
| $100.00 | 943.85 MaticX |
| $1,000.00 | 9,438.49 MaticX |
| $10,000.00 | 94,384.89 MaticX |
Liquid Staking Matic (PoS) FAQ
What is the price of Liquid Staking Matic (PoS) today?
MaticX is $0.10595, down 2.4% in the last 24 hours. It is read from the Uniswap V3 pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
How do I buy MaticX?
Connect a wallet, pick what you are paying with, enter an amount and sign; the MaticX lands in your own wallet with no account and no deposit. Our how-to-buy guide for Liquid Staking Matic (PoS) goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell MaticX?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell MaticX?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy MaticX on?
Polygon. Its contract there is listed on this page, so you can check it against the token in your wallet.