SpaceX price SPCXB
SPCXB market stats
- 24h volume
- $7.41m
- 30d volume
- $208.24m
- Liquidity
- —
- 90D high
- $171.8700
- 90D low
- $114.4530
- Pools
- 548
Liquidity here is SPCXB's deepest single pool on BNB Chain, not everything our pools hold there.
About SpaceX
SpaceX (SPCXB) is a token on BNB Chain.
SpaceX price today
SPCXB is trading at $137.31, down 1.3% from $139.10 a day ago and down 7.9% on the week. Over the last 90 days it closed as high as $171.87 on 5 October and as low as $114.45 on 6 August, so today's price is 20% below that high. $7.4m of SPCXB traded in the last 24 hours, and $208.2m over 30 days.
Guides
SPCXB contract addresses
Check these against the token in your wallet before you trade.
Where SPCXB trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | SPCXB/WBNBBNB Chain · PancakeSwap V3 · 0.25% | BNB Chain | $511.9k | $1.41m | $67.11m | |
| 2 | SPCXB/USDTBNB Chain · PancakeSwap V3 · 0.25% | BNB Chain | $251.7k | $602.4k | $23.08m | |
| 3 | SPCXB/USDTBNB Chain · Uniswap V3 · 0.05% | BNB Chain | $198.7k | $1.82m | $49.78m | |
| 4 | SPCXB/USDTBNB Chain · Uniswap V4 · 0.0355% | BNB Chain | $39.2k | $315.9k | $11.65m | |
| 5 | SPCXB/WBNBBNB Chain · PancakeSwap V2 · 0.25% | BNB Chain | $22.9k | $3.24m | $53.47m | |
| 6 | SPCXB/USDTBNB Chain · PancakeSwap V3 · 0.05% | BNB Chain | $7.8k | $14.7k | $843.5k | |
| 7 | SPCXB/ETHBNB Chain · PancakeSwap V3 · 0.05% | BNB Chain | $2.3k | $5.3k | $160.6k | |
| 8 | SPCXB/USDTBNB Chain · Uniswap V3 · 0.3% | BNB Chain | $2.0k | $10.1k | $277.3k | |
| 9 | SPCXB/WBNBBNB Chain · Uniswap V4 · 0.3% | BNB Chain | $1.1k | $841 | $39.3k | |
| 10 | SPCXB/USDTBNB Chain · Uniswap V4 · 0.05% | BNB Chain | $231 | $340 | $8.3k | |
| 11 | SPCXB/USDTBNB Chain · Uniswap V4 · 0.23% | BNB Chain | $70 | $27 | $670 | |
| 12 | SPCXB/USDTBNB Chain · PancakeSwap V3 · 1% | BNB Chain | $41 | $5 | $182 | |
| 13 | SPCXB/WBNBBNB Chain · Uniswap V3 · 1% | BNB Chain | $25 | <$1 | $33 | |
| 14 | SPCXB/USDCBNB Chain · PancakeSwap V3 · 1% | BNB Chain | $21 | $59 | $36.4k | |
| 15 | SPCXB/USDTBNB Chain · Topaz CL · 0.075% | BNB Chain | $2 | <$1 | $31 | |
| 16 | SPCXB/USDTBNB Chain · Uniswap V4 · 9.991% | BNB Chain | <$1 | — | <$1 | |
| 17 | SPCXB/USDTBNB Chain · Uniswap V4 · 5.87% | BNB Chain | <$1 | — | <$1 | |
| 18 | SPCXB/USDTBNB Chain · Uniswap V4 · 0.0249% | BNB Chain | — | — | $1.77m | |
| 19 | SPCXB/USDTBNB Chain · Uniswap V4 · 0.031% | BNB Chain | — | — | $726 |
SPCXB to USD
At $137.3149, the price at the top of this page.
| SPCXB | USD |
|---|---|
| 1 SPCXB | $137.31 |
| 10 SPCXB | $1,373.15 |
| 100 SPCXB | $13,731.49 |
| 1,000 SPCXB | $137,314.86 |
| USD | SPCXB |
|---|---|
| $10.00 | 0.07283 SPCXB |
| $100.00 | 0.7283 SPCXB |
| $1,000.00 | 7.2825 SPCXB |
| $10,000.00 | 72.8253 SPCXB |
SpaceX FAQ
What is the price of SpaceX today?
SPCXB is $137.31, down 1.3% in the last 24 hours. It is read from the PancakeSwap V3 pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
What is the 24-hour trading volume of SPCXB?
$7.4m across every pool we can price, and $208.2m over the last 30 days. It is measured on chain, each hour valued at that hour's own price.
How do I buy SPCXB?
Connect a wallet, pick what you are paying with, enter an amount and sign; the SPCXB lands in your own wallet with no account and no deposit. Our how-to-buy guide for SpaceX goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell SPCXB?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell SPCXB?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy SPCXB on?
BNB Chain. Its contract there is listed on this page, so you can check it against the token in your wallet.