富贵 price
富贵 market stats
- Liquidity
- $100.7k
- 55D high
- $0.00281
- 55D low
- $0.0₄2939
- Pools
- 49
About 富贵
富贵 is a token on Robinhood Chain and BNB Chain.
富贵 price today
富贵 is trading at $0.0₃8257, down 18% from $0.00101 a day ago and up 0.8% on the week. Over the last 55 days it closed as high as $0.00281 on 13 September and as low as $0.0₄2939 on 10 September, so today's price is 71% below that high.
Guides
富贵 contract addresses
Check these against the token in your wallet before you trade.
Where 富贵 trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | 富贵/WETHRobinhood Chain · Uniswap V3 · 1% | Robinhood Chain | $52.6k | — | — | |
| 2 | 富贵/WBNBBNB Chain · PancakeSwap V2 · 0.25% | BNB Chain | $37.6k | — | — | |
| 3 | 富贵/USDGRobinhood Chain · Uniswap V4 · 6.12% | Robinhood Chain | $6.4k | — | — | |
| 4 | 富贵/USDGRobinhood Chain · Uniswap V4 · 2.5% | Robinhood Chain | $3.0k | — | — | |
| 5 | 富贵/WETHRobinhood Chain · Uniswap V4 · 9.8% | Robinhood Chain | $107 | — | — | |
| 6 | 富贵/USDTBNB Chain · Uniswap V4 · 6.088% | BNB Chain | $32 | — | — | |
| 7 | 富贵/USDTBNB Chain · Uniswap V4 · 4% | BNB Chain | $3 | — | — | |
| 8 | 富贵/USDGRobinhood Chain · Ramses CL · 0.888% | Robinhood Chain | $2 | — | — | |
| 9 | 富贵/USDGRobinhood Chain · Uniswap V4 · 4.22% | Robinhood Chain | $1 | — | — | |
| 10 | 富贵/USDTBNB Chain · Uniswap V3 · 1% | BNB Chain | <$1 | — | — | |
| 11 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0351% | Robinhood Chain | <$1 | — | — | |
| 12 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0341% | Robinhood Chain | <$1 | — | — | |
| 13 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0331% | Robinhood Chain | <$1 | — | — | |
| 14 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0321% | Robinhood Chain | <$1 | — | — | |
| 15 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0311% | Robinhood Chain | <$1 | — | — | |
| 16 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0301% | Robinhood Chain | <$1 | — | — | |
| 17 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0291% | Robinhood Chain | <$1 | — | — | |
| 18 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0451% | Robinhood Chain | <$1 | — | — | |
| 19 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0281% | Robinhood Chain | <$1 | — | — | |
| 20 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0441% | Robinhood Chain | <$1 | — | — | |
| 21 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0271% | Robinhood Chain | <$1 | — | — | |
| 22 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0431% | Robinhood Chain | <$1 | — | — | |
| 23 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0261% | Robinhood Chain | <$1 | — | — | |
| 24 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0421% | Robinhood Chain | <$1 | — | — | |
| 25 | 富贵/WETHRobinhood Chain · Uniswap V4 · 1.0251% | Robinhood Chain | <$1 | — | — |
富贵 to USD
At $0.0₃8257, the price at the top of this page.
| 富贵 | USD |
|---|---|
| 10,000 富贵 | $8.26 |
| 100,000 富贵 | $82.57 |
| 1,000,000 富贵 | $825.70 |
| 10,000,000 富贵 | $8,257.00 |
| USD | 富贵 |
|---|---|
| $10.00 | 12,110.94 富贵 |
| $100.00 | 121,109.35 富贵 |
| $1,000.00 | 1,211,093.53 富贵 |
| $10,000.00 | 12,110,935.32 富贵 |
富贵 FAQ
What is the price of 富贵 today?
富贵 is $0.0₃8257, down 18% in the last 24 hours. It is read from the Uniswap V3 pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
How do I buy 富贵?
Connect a wallet, pick what you are paying with, enter an amount and sign; the 富贵 lands in your own wallet with no account and no deposit. Our how-to-buy guide for 富贵 goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell 富贵?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell 富贵?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy 富贵 on?
Robinhood Chain and BNB Chain. Each network has its own 富贵 contract, listed on this page, and its own pools, so the price and the depth differ slightly between them.