Toshi price
TOSHI market stats
- Market cap
- $41.74m
- Liquidity
- $767.0k
- Circulating supply
- 420.69B TOSHI
- 90D high
- $0.0₃1364
- 90D low
- $0.0₄9804
- Pools
- 19
About Toshi
Toshi is a token on Base, listed under BNB Chain Ecosystem and Launchpad.
Toshi price today
TOSHI is trading at $0.0₄9922, down 5.3% from $0.0₃1047 a day ago and down 6.8% on the week. Over the last 90 days it closed as high as $0.0₃1364 on 23 August and as low as $0.0₄9804 on 18 August, so today's price is 27% below that high. There are 420.69bn TOSHI in circulation, 100% of the 420.69bn that can ever exist. At today's price that is a market cap of $41.7m.
Guides
TOSHI contract addresses
Check these against the token in your wallet before you trade.
Where TOSHI trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | TOSHI/WETHBase · Uniswap V3 · 1% | Base | $375.1k | — | — | |
| 2 | TOSHI/WETHBase · Uniswap V4 · 0.3% | Base | $23.2k | — | — | |
| 3 | TOSHI/USDCBase · Uniswap V3 · 1% | Base | $3.1k | — | — | |
| 4 | TOSHI/WETHBase · Uniswap V4 · 1% | Base | $2.5k | — | — | |
| 5 | TOSHI/WETHBase · Uniswap V3 · 0.3% | Base | $2.3k | — | — | |
| 6 | TOSHI/WETHBase · Aerodrome CL · 0.2427% | Base | $1.9k | — | — | |
| 7 | TOSHI/WETHBase · SushiSwap V3 · 1% | Base | $57 | — | — | |
| 8 | TOSHI/WETHBase · Aerodrome · 0.3% | Base | $38 | — | — | |
| 9 | TOSHI/USDCBase · Aerodrome · 0.3% | Base | $30 | — | — | |
| 10 | TOSHI/WETHBase · Uniswap V2 · 0.3% | Base | $28 | — | — | |
| 11 | TOSHI/WETHBase · Alienbase · 0.16% | Base | <$1 | — | — | |
| 12 | TOSHI/USDCBase · Uniswap V4 · 0.3% | Base | <$1 | — | — | |
| 13 | TOSHI/USDCBase · Uniswap V4 · 1% | Base | <$1 | — | — | |
| 14 | TOSHI/USDCBase · Uniswap V4 · 0.33% | Base | <$1 | — | — | |
| 15 | TOSHI/WETHBase · PancakeSwap V3 · 0.05% | Base | <$1 | — | — | |
| 16 | TOSHI/USDbCBase · Aerodrome · 0.3% | Base | <$1 | — | — | |
| 17 | TOSHI/WETHBase · PancakeSwap V3 · 1% | Base | <$1 | — | — | |
| 18 | TOSHI/USDCBase · Uniswap V4 · 0.05% | Base | <$1 | — | — | |
| 19 | TOSHI/WETHBase · Aerodrome · 0.05% | Base | <$1 | — | — | |
| 20 | TOSHI/cbBTCBase · Uniswap V4 · 1% | Base | <$1 | — | — | |
| 21 | TOSHI/USDCBase · PancakeSwap V3 · 0.05% | Base | <$1 | — | — | |
| 22 | TOSHI/USDCBase · Aerodrome · 0.05% | Base | <$1 | — | — | |
| 23 | TOSHI/WETHBase · Uniswap V4 · 0.01% | Base | <$1 | — | — | |
| 24 | TOSHI/WETHBase · Uniswap V3 · 0.04% | Base | <$1 | — | — | |
| 25 | TOSHI/WETHBase · SushiSwap V3 · 0.05% | Base | <$1 | — | — |
Popular TOSHI swaps
TOSHI to USD
At $0.0₄9922, the price at the top of this page.
| TOSHI | USD |
|---|---|
| 100,000 TOSHI | $9.92 |
| 1,000,000 TOSHI | $99.22 |
| 10,000,000 TOSHI | $992.22 |
| 100,000,000 TOSHI | $9,922.22 |
| USD | TOSHI |
|---|---|
| $10.00 | 100,783.86 TOSHI |
| $100.00 | 1,007,838.62 TOSHI |
| $1,000.00 | 10,078,386.17 TOSHI |
| $10,000.00 | 100,783,861.66 TOSHI |
Toshi FAQ
What is the price of Toshi today?
TOSHI is $0.0₄9922, down 5.3% in the last 24 hours. It is read from the Aerodrome CL pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
What is the market cap of Toshi?
$41.7m: the price multiplied by the 420.69bn TOSHI in circulation.
How many TOSHI are there?
420.69bn TOSHI are in circulation, and no more than 420.69bn can ever exist.
How do I buy TOSHI?
Connect a wallet, pick what you are paying with, enter an amount and sign; the TOSHI lands in your own wallet with no account and no deposit. Our how-to-buy guide for Toshi goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell TOSHI?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell TOSHI?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy TOSHI on?
Base. Its contract there is listed on this page, so you can check it against the token in your wallet.