Tokens on Base
| # | Token | Price | 24H | Liquidity |
|---|---|---|---|---|
| 1 | ETHEthereum | $2,756.45 | -0.68% | $101.89m |
| 2 | USDCUSD Coin | $1 | 0.00% | $50.50m |
| 3 | cbETHCoinbase Wrapped Staked ETH | $3,142.4 | -0.66% | $48.09m |
| 4 | cbBTCCoinbase Wrapped BTC | $86,395.55 | -0.03% | $6.63m |
| 5 | wtCOINWrapped Coinbase Global Inc ST0x | $200.9767 | -0.98% | $5.82m |
| 6 | superOETHbSuper OETH | $2,756.45 | -0.68% | $3.79m |
| 7 | DRVDerive | $0.43329 | +6.56% | $3.55m |
| 8 | AEROAerodrome | $0.68159 | -1.10% | $3.17m |
| 9 | wstETHWrapped liquid staked Ether 2.0 | $3,431.15 | -0.68% | $2.26m |
| 10 | VVVVenice Token | $32.2193 | +0.09% | $2.03m |
| 11 | BOREDBORED | $0.0₃5879 | -0.80% | $1.69m |
| 12 | BRETTBrett | $0.00598 | +3.08% | $1.68m |
| 13 | BNKRBankrCoin | $0.0₃372 | +28.42% | $1.32m |
| 14 | weETHWrapped eETH | $3,043.28 | -0.67% | $1.23m |
| 15 | NVDAcNVIDIA Corporation | $228.3493 | +0.50% | $1.19m |
| 16 | HYDXHydrex | $0.04172 | +3.10% | $1.16m |
| 17 | TOWNSTowns | $0.00213 | +4.05% | $1.14m |
| 18 | METAcMeta Platforms Inc. | $739.1703 | -0.33% | $1.11m |
| 19 | MAG7.ssiMAG7.ssi | $0.5771 | -0.54% | $1.04m |
| 20 | deSPXASPXA deRWA | $777.5644 | -0.12% | $1.01m |
| 21 | DIEMDiem | $2,119.13 | -0.27% | $963.6k |
| 22 | CHZChiliz | $0.01693 | +6.30% | $873.8k |
| 23 | AAPLcApple Inc. | $339.8877 | +0.28% | $810.1k |
| 24 | PANANAPanana | $0.0₅2207 | -0.73% | $801.9k |
| 25 | DRBDebtReliefBot | $0.0₃1926 | -5.95% | $751.9k |
| 26 | MORPHOMorpho Token | $2.6078 | -1.42% | $738.6k |
| 27 | cbLTCCoinbase Wrapped LTC | $63.2387 | +2.54% | $736.5k |
| 28 | REIUnit 00 - Rei | $0.01653 | +17.58% | $728.5k |
| 29 | GOOGLcAlphabet Inc. | $352.5068 | -1.08% | $718.2k |
| 30 | bsdETHBased ETH | $2,989.18 | -0.56% | $682.0k |
| 31 | uSOLSolana (Universal) | $117.1363 | -0.55% | $681.5k |
| 32 | USDeUSDe | $0.99985 | 0.00% | $678.2k |
| 33 | MCADEMetacade | $0.0011 | -1.86% | $676.1k |
| 34 | ZCHFFrankencoin | $1.2181 | +0.35% | $663.5k |
| 35 | VIRTUALVirtual Protocol | $0.75373 | +4.89% | $591.9k |
| 36 | USDSMUSDSM | $1 | 0.00% | $558.2k |
| 37 | AAVEAave Token | $146.6079 | +1.15% | $555.2k |
| 38 | SERVOpenServ | $0.03001 | -4.65% | $520.6k |
| 39 | uXRPXRP (Universal) | $1.5652 | +1.30% | $510.7k |
| 40 | MPPMegPrime Token | $0.74212 | -0.57% | $502.4k |
| 41 | TOSHIToshi | $0.0₃1336 | +6.82% | $491.3k |
| 42 | cbHYPECoinbase Wrapped Hyperliquid | $96.663 | +3.07% | $468.3k |
| 43 | NPCNon-Playable Coin | $0.02332 | -4.92% | $445.5k |
| 44 | USSIUSSI | $1.0007 | 0.00% | $442.6k |
| 45 | MUSDMezo USD | $0.99019 | 0.00% | $436.6k |
| 46 | Fren PetFren Pet | $5.6582 | +22.47% | $406.8k |
| 47 | CLANKERtokenbot | $15.087 | +11.69% | $387.4k |
| 48 | BALDBald | $0.01529 | -0.70% | $366.7k |
| 49 | TIGThe Innovation Game | $0.86641 | -11.51% | $365.6k |
| 50 | GHSTAavegotchi GHST Token | $0.06426 | -1.90% | $352.1k |
Token pages on Base
Every token we publish a page for on this network.
- ETH price$82.2m
- WETH price$82.2m
- USDC price$45.3m
- cbETH price$43.0m
- cbBTC price$10.1m
- cbMEGA price$8.4m
- AERO price$2.0m
- VVV price$1.7m
- MAG7.ssi price$1.1m
- BNKR price$838,000
- EURC price$485,000
- SOL price$459,000
- DRV price$413,000
- TOSHI price$409,000
- GHST price$384,000
- CLANKER price$335,000
- BALD price$331,000
- VIRTUAL price$314,000
- TIG price$312,000
- ZEN price$286,000
- RECALL price$255,000
- LCAP price$244,000
- DEGEN price$222,000
- cbXRP price$218,000
- O price$199,000
- BID price$197,000
- CARV price$181,000
- XSGD price$177,000
- DIEM price$172,000
- tBTC price$137,000
- MOEW price$106,000
- scrvUSD price$103,000