Wrapped liquid staked Ether 2.0 (PoS) price wstETH
wstETH market stats
- Liquidity
- $26.8k
- 90D high
- $3,452.81
- 90D low
- $2,323.26
- Pools
- 66
Liquidity here is wstETH's deepest single pool on Polygon, not everything our pools hold there.
About Wrapped liquid staked Ether 2.0 (PoS)
Wrapped liquid staked Ether 2.0 (PoS) (wstETH) is a token on Polygon.
Wrapped liquid staked Ether 2.0 (PoS) price today
wstETH is trading at $2,813.87, down 0.6% from $2,831.00 a day ago and down 2.8% on the week. Over the last 90 days it closed as high as $3,452.81 on 21 September and as low as $2,323.26 on 10 August, so today's price is 19% below that high.
Guides
wstETH contract addresses
Check these against the token in your wallet before you trade.
Where wstETH trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | wstETH/WETHPolygon · Uniswap V3 · 0.05% | Polygon | $27.1k | — | — | |
| 2 | wstETH/WETHPolygon · Quickswap V3 · 0.01% | Polygon | $4.2k | — | — | |
| 3 | wstETH/WETHPolygon · Uniswap V3 · 0.01% | Polygon | $2.3k | — | — | |
| 4 | wstETH/WPOLPolygon · Quickswap V3 · 0.155% | Polygon | $293 | — | — | |
| 5 | wstETH/WPOLPolygon · Balancer | Polygon | $11 | — | — | |
| 6 | wstETH/WPOLPolygon · Quickswap V2 · 0.3% | Polygon | $8 | — | — | |
| 7 | wstETH/USDC.ePolygon · Quickswap V3 · 0.0461% | Polygon | $6 | — | — | |
| 8 | wstETH/USDC.ePolygon · Quickswap V2 · 0.3% | Polygon | $4 | — | — | |
| 9 | wstETH/WETHPolygon · Balancer | Polygon | $3 | — | — | |
| 10 | wstETH/WETHPolygon · Uniswap V3 · 0.3% | Polygon | $2 | — | — | |
| 11 | wstETH/WETHPolygon · Balancer | Polygon | $1 | — | — | |
| 12 | wstETH/AGAPolygon · Balancer | Polygon | <$1 | — | — | |
| 13 | wstETH/WBTCPolygon · Balancer | Polygon | <$1 | — | — | |
| 14 | wstETH/USDT0Polygon · Balancer | Polygon | <$1 | — | — | |
| 15 | wstETH/WETHPolygon · Balancer | Polygon | <$1 | — | — | |
| 16 | wstETH/WBTCPolygon · Balancer | Polygon | <$1 | — | — | |
| 17 | wstETH/WETHPolygon · Balancer | Polygon | <$1 | — | — | |
| 18 | wstETH/WETHPolygon · Quickswap V2 · 0.3% | Polygon | <$1 | — | — | |
| 19 | wstETH/WBTCPolygon · Balancer | Polygon | <$1 | — | — | |
| 20 | wstETH/USDT0Polygon · Uniswap V3 · 1% | Polygon | <$1 | — | — | |
| 21 | wstETH/WPOLPolygon · Balancer | Polygon | <$1 | — | — | |
| 22 | wstETH/DAIPolygon · Balancer | Polygon | <$1 | — | — | |
| 23 | wstETH/WBTCPolygon · Balancer | Polygon | <$1 | — | — | |
| 24 | wstETH/WBTCPolygon · Balancer | Polygon | <$1 | — | — | |
| 25 | wstETH/WPOLPolygon · Balancer | Polygon | <$1 | — | — |
wstETH to USD
At $2,813.87, the price at the top of this page.
| wstETH | USD |
|---|---|
| 1 wstETH | $2,813.87 |
| 10 wstETH | $28,138.72 |
| 100 wstETH | $281,387.16 |
| 1,000 wstETH | $2,813,871.58 |
| USD | wstETH |
|---|---|
| $10.00 | 0.003554 wstETH |
| $100.00 | 0.03554 wstETH |
| $1,000.00 | 0.3554 wstETH |
| $10,000.00 | 3.5538 wstETH |
Wrapped liquid staked Ether 2.0 (PoS) FAQ
What is the price of Wrapped liquid staked Ether 2.0 (PoS) today?
wstETH is $2,813.87, down 0.6% in the last 24 hours. It is read from the Uniswap V3 pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
How do I buy wstETH?
Connect a wallet, pick what you are paying with, enter an amount and sign; the wstETH lands in your own wallet with no account and no deposit. Our how-to-buy guide for Wrapped liquid staked Ether 2.0 (PoS) goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell wstETH?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell wstETH?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy wstETH on?
Polygon. Its contract there is listed on this page, so you can check it against the token in your wallet.