FLock.io price FLOCK
FLOCK market stats
- 24h volume
- $417.0k
- 30d volume
- $9.59m
- Liquidity
- —
- 89D high
- $0.08673
- 89D low
- $0.02824
- Pools
- 21
Liquidity here is FLOCK's deepest single pool on Robinhood Chain, Base, BNB Chain, Ethereum, not everything our pools hold there.
About FLock.io
FLock.io (FLOCK) is a token on Robinhood Chain, Base, BNB Chain and Ethereum.
FLock.io price today
FLOCK is trading at $0.04062, up 6.4% from $0.03819 a day ago and up 13% on the week. Over the last 89 days it closed as high as $0.08673 on 22 September and as low as $0.02824 on 11 August, so today's price is 53% below that high. $417,000 of FLOCK traded in the last 24 hours, and $9.6m over 30 days.
Guides
FLOCK contract addresses
Check these against the token in your wallet before you trade.
Where FLOCK trades
| # | Pool | Network | Liquidity | 1D vol | 30D vol | Pool contract |
|---|---|---|---|---|---|---|
| 1 | FLOCK/USDGRobinhood Chain · Uniswap V4 · 0.25% | Robinhood Chain | $51.4k | — | — | |
| 2 | FLOCK/WETHBase · Uniswap V3 · 1% | Base | $22.9k | — | — | |
| 3 | FLOCK/cbBTCBase · Uniswap V4 · 0.9% | Base | $14.0k | — | — | |
| 4 | FLOCK/WETHBase · Aerodrome · 0.28% | Base | $10.7k | — | — | |
| 5 | FLOCK/WETHEthereum · Uniswap V4 · 0.25% | Ethereum | $8.2k | — | — | |
| 6 | FLOCK/USDTEthereum · Uniswap V4 · 0.25% | Ethereum | $2.4k | — | — | |
| 7 | FLOCK/USDTBNB Chain · PancakeSwap INFINITY CL · 0.2011% | BNB Chain | $782 | — | — | |
| 8 | FLOCK/USDTBNB Chain · PancakeSwap INFINITY CL · 0.067% | BNB Chain | $756 | — | — | |
| 9 | FLOCK/USDCBase · Aerodrome CL · 0.25% | Base | $661 | — | — | |
| 10 | FLOCK/USDCBase · Uniswap V4 · 0.158% | Base | $97 | — | — | |
| 11 | FLOCK/WBNBBNB Chain · PancakeSwap INFINITY CL · 0.067% | BNB Chain | $52 | — | — | |
| 12 | FLOCK/cbBTCBase · Aerodrome · 0.3% | Base | $12 | — | — | |
| 13 | FLOCK/USDCBase · Aerodrome · 0.3% | Base | <$1 | — | — | |
| 14 | FLOCK/WETHBase · PancakeSwap V3 · 0.01% | Base | <$1 | — | — | |
| 15 | FLOCK/WETHBase · Aerodrome CL 2 · 0.3% | Base | — | — | — | |
| 16 | FLOCK/USDCBase · Uniswap V4 · 7.43% | Base | — | — | — |
Popular FLOCK swaps
FLOCK to USD
At $0.04062, the price at the top of this page.
| FLOCK | USD |
|---|---|
| 100 FLOCK | $4.06 |
| 1,000 FLOCK | $40.62 |
| 10,000 FLOCK | $406.17 |
| 100,000 FLOCK | $4,061.66 |
| USD | FLOCK |
|---|---|
| $10.00 | 246.2 FLOCK |
| $100.00 | 2,462.05 FLOCK |
| $1,000.00 | 24,620.49 FLOCK |
| $10,000.00 | 246,204.91 FLOCK |
FLock.io FAQ
What is the price of FLock.io today?
FLOCK is $0.04062, up 6.4% in the last 24 hours. It is read from the Uniswap V4 pool we track and moves as that pool trades, so the figure at the top of this page is the latest we have.
What is the 24-hour trading volume of FLOCK?
$417,000 across every pool we can price, and $9.6m over the last 30 days. It is measured on chain, each hour valued at that hour's own price.
How do I buy FLOCK?
Connect a wallet, pick what you are paying with, enter an amount and sign; the FLOCK lands in your own wallet with no account and no deposit. Our how-to-buy guide for FLock.io goes step by step. This page explains how to buy it, not advice on whether to.
How do I sell FLOCK?
Switch the card to Sell, choose what you want out, a stablecoin or ETH, approve the amount and sign. You are selling into the same pools the price above comes from, so the quote is what the market will pay for your size.
What does it cost to buy or sell FLOCK?
We take no fee. You pay the network's gas and the pool's own trading fee, and both are already inside the quoted price, so what the card shows you is what you get.
Which networks can I buy FLOCK on?
Ethereum, Robinhood Chain, Base and BNB Chain. Each network has its own FLOCK contract, listed on this page, and its own pools, so the price and the depth differ slightly between them.