Tokens on Avalanche
| # | Token | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|
| 201 | aAvaUSDCAave Avalanche USDC | — | — | 92.48 aAvaUSDC | $87 |
| 202 | BALBalancer | — | — | 907.94 BAL | $77 |
| 203 | TRYBBiLira | — | — | 3.2k TRYB | $64 |
| 204 | BLSBloodLoop Shard | — | — | 1.15m BLS | $62 |
| 205 | RSTRaini Studios Token | — | — | 182.1k RST | $37 |
| 206 | MOANIMOANI | — | — | 1.73m MOANI | $36 |
| 207 | B4FWXBe For FWX | — | — | 177.4k B4FWX | $30 |
| 208 | ELKElk | — | — | 3.7k ELK | $30 |
| 209 | BLAZEBLAZE | — | — | 83.1k BLAZE | $26 |
| 210 | FRMFerrum Network Token | — | — | 11.8k FRM | $24 |
| 211 | BAT.eBasic Attention Token | — | — | 143.18 BAT.e | $20 |
| 212 | GHOGho Token | — | — | 19.20 GHO | $19 |
| 213 | XIOXIO Network | — | — | 68.8k XIO | $14 |
| 214 | xUSDStaked Stream USD | — | — | 1.1k xUSD | $14 |
| 215 | aAvaSAVAXAave Avalanche SAVAX | — | — | 1.25 aAvaSAVAX | $14 |
| 216 | aAvaLINKAave Avalanche LINK | — | — | 1.19 aAvaLINK | $13 |
| 217 | TUSDTrueUSD | — | — | 34.92 TUSD | $13 |
| 218 | MXNBMXNB | — | — | 265.31 MXNB | $13 |
| 219 | wMEMOWrapped MEMO | — | — | 0.31 wMEMO | $7 |
| 220 | BETSBetSwirl v2 | — | — | 333.3k BETS | $6 |
| 221 | AnonHeyAnon | — | — | 15.84 Anon | $5 |
Other networks
- Tokens on Ethereum2,975 tokens
- Tokens on Base1,494 tokens
- Tokens on Arbitrum328 tokens
- Tokens on OP Mainnet117 tokens
- Tokens on Robinhood Chain1,032 tokens
- Tokens on BNB Chain2,506 tokens
- Tokens on Polygon151 tokens
- Tokens on Unichain22 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink20 tokens
- Tokens on World Chain8 tokens
- Tokens on Linea10 tokens
- Tokens on Soneium8 tokens
- Tokens on Cronos64 tokens