Tokens on Soneium
| # | Token | 30D | Price | 24H | Liquidity |
|---|---|---|---|---|---|
| 1 | USDC.eBridged USDC | $1 | 0.00% | $1.80m | |
| 2 | USDSCStartale USD | $1 | 0.00% | $583.1k | |
| 3 | ETHEthereum | $2,258.91 | -1.41% | $87.9k | |
| 4 | wstASTRWarpped stASTR | $0.00584 | -2.92% | $80.2k | |
| 5 | WBTCWrapped BTC | $77,243.79 | -1.75% | $55.4k | |
| 6 | yaySTONEYay StakeStone Ether | $2,394.19 | -1.41% | $49.6k | |
| 7 | ASTRAstar | $0.00554 | -2.93% | $7.3k | |
| 8 | sSuperUSDStaked SuperUSD | $1.0924 | -0.09% | $5.4k |
Other networks
- Tokens on Ethereum2,973 tokens
- Tokens on Base1,494 tokens
- Tokens on Arbitrum328 tokens
- Tokens on OP Mainnet117 tokens
- Tokens on Robinhood Chain1,032 tokens
- Tokens on BNB Chain2,508 tokens
- Tokens on Polygon151 tokens
- Tokens on Avalanche221 tokens
- Tokens on Unichain22 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink20 tokens
- Tokens on World Chain8 tokens
- Tokens on Linea10 tokens
- Tokens on Cronos64 tokens