Tokens on Ink
| # | Token | 30D | Price | 24H | Liquidity |
|---|---|---|---|---|---|
| 1 | weETHWrapped eETH | $2,464.77 | -1.47% | $2.24m | |
| 2 | wSPYxWrapped SP500 xStock | $756.9723 | -1.13% | $234.4k | |
| 3 | wQQQxWrapped Nasdaq xStock | $686.3312 | -1.90% | $228.2k | |
| 4 | kHYPEKraken Wrapped HYPE | $84.1823 | -2.06% | $106.9k | |
| 5 | ANITAANITA INK | $0.00126 | -3.08% | $54.2k | |
| 6 | USDC.eBridged USDC (Stargate) | $1 | 0.00% | $51.5k | |
| 7 | BEASTKraken Mascot | $0.00133 | -0.48% | $47.0k | |
| 8 | OTOOtomate | $0.01133 | -1.48% | $43.0k | |
| 9 | USDT0USDT0 | $0.99817 | -0.10% | $32.7k | |
| 10 | USDGGlobal Dollar | $1.0032 | 0.00% | $29.8k | |
| 11 | CATCat Call Agent | $0.0014 | -1.62% | $28.1k | |
| 12 | KRAKMASKKrak Mask | $0.0₃3177 | -7.97% | $23.3k | |
| 13 | ETHEthereum | $2,259.18 | -1.47% | $19.0k | |
| 14 | kBTCKraken Wrapped Bitcoin | — | — | $18.1k | |
| 15 | USDCUSD Coin | $1 | 0.00% | $14.9k | |
| 16 | PURPLEPurple | $0.0₄7681 | +9.88% | $11.9k | |
| 17 | XAUt0XAUt0 | $3,887.84 | -0.71% | $9.9k | |
| 18 | BERTBERT | $0.0₄5462 | -12.24% | $9.6k | |
| 19 | SHROOMYShroomy | $0.0₄45 | -1.48% | $7.6k | |
| 20 | WATCHWATCH DOGS | $0.0₄1657 | -1.47% | $5.2k |
Other networks
- Tokens on Ethereum2,973 tokens
- Tokens on Base1,494 tokens
- Tokens on Arbitrum328 tokens
- Tokens on OP Mainnet117 tokens
- Tokens on Robinhood Chain1,032 tokens
- Tokens on BNB Chain2,508 tokens
- Tokens on Polygon151 tokens
- Tokens on Avalanche221 tokens
- Tokens on Unichain22 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on World Chain8 tokens
- Tokens on Linea10 tokens
- Tokens on Soneium8 tokens
- Tokens on Cronos64 tokens