Tokens on Monad
| # | Token | 30D | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|---|
| 1 | USDCUSDC | $1 | 0.00% | 13.45m USDC | $13.45m | |
| 2 | MONMonad | $0.0173 | -6.77% | 324.07m MON | $5.62m | |
| 3 | cbBTCCoinbase Wrapped BTC | $76,950.79 | -1.25% | 43.48 cbBTC | $3.33m | |
| 4 | GHOGho Token | $0.99888 | +0.01% | 2.33m GHO | $2.33m | |
| 5 | AUSDAUSD | $1 | 0.00% | 2.27m AUSD | $2.27m | |
| 6 | syrupUSDCSyrup USDC | $1.1905 | +0.03% | 1.80m syrupUSDC | $2.15m | |
| 7 | LBTCLombard Staked Bitcoin | $77,261.74 | -1.33% | 24.57 LBTC | $1.89m | |
| 8 | WBTCWrapped BTC | $76,851.97 | -1.33% | 22.35 WBTC | $1.71m | |
| 9 | mUSDMetaMask USD | $1 | +0.01% | 1.42m mUSD | $1.42m | |
| 10 | USDatSaturn USD | $1 | 0.00% | 1.29m USDat | $1.29m | |
| 11 | WETHWrapped Ether | $2,264.18 | -0.90% | 404.41 WETH | $913.3k | |
| 12 | USDT0USDT0 | $1 | 0.00% | 913.0k USDT0 | $913.0k | |
| 13 | EURWNewrails Euro | $1.119 | -0.27% | 151.8k EURW | $170.0k | |
| 14 | sMONKintsu Staked Monad | $0.01942 | -6.77% | 7.91m sMON | $153.9k | |
| 15 | shMONShMonad | $0.02848 | -6.73% | 4.85m shMON | $138.4k | |
| 16 | gMONgMON | $0.01921 | -6.75% | 4.55m gMON | $87.6k | |
| 17 | LVMONLeverUp MON | $0.01721 | -6.80% | 4.79m LVMON | $82.6k | |
| 18 | LVUSDLeverUp USD | $0.99396 | +0.63% | 55.8k LVUSD | $55.5k | |
| 19 | TOKENOpenTokens | $1.0202 | 0.00% | 45.0k TOKEN | $45.9k | |
| 20 | CETESEtherfuse CETES | $0.06393 | +0.88% | 601.2k CETES | $38.4k | |
| 21 | LVLeverUp | $0.04352 | -6.77% | 712.0k LV | $31.1k | |
| 22 | APRaPriori | $0.042 | -19.69% | 618.4k APR | $26.7k | |
| 23 | HSTHYPERSTITIONS | — | — | 401.52m HST | $22.0k | |
| 24 | XAUt0XAUt0 | $3,898.84 | +0.10% | 5.05 XAUt0 | $19.6k | |
| 25 | ALLOCAALLOCA | $0.0₃501 | -6.78% | 19.42m ALLOCA | $9.8k | |
| 26 | aQQQInvesco QQQ aStock | $726.2052 | 0.00% | 11.16 aQQQ | $8.1k | |
| 27 | aHOODRobinhood aStock | $116.2956 | 0.00% | 64.84 aHOOD | $7.5k | |
| 28 | emoemonad | — | — | 13.92m emo | $6.5k | |
| 29 | GMONADGMONAD | $0.0₅6062 | -6.76% | 857.50m GMONAD | $5.2k | |
| 30 | FLINGFling | $0.0₄1901 | -13.07% | 235.80m FLING | $4.5k | |
| 31 | eBTCeBTC | $76,801.06 | -1.33% | 0.047 eBTC | $3.9k | |
| 32 | aWENWendy's aStock | $6.9691 | -0.02% | 532.82 aWEN | $3.7k | |
| 33 | DUSTPixie Dust | — | — | 206.3k DUST | $3.3k | |
| 34 | EARNHOLD | — | — | 2.42m EARN | $3.1k | |
| 35 | IGNIgnis | $0.0₃1828 | -12.12% | 16.46m IGN | $3.0k | |
| 36 | CHOGChog | $0.0₃9298 | -10.36% | 2.48m CHOG | $2.3k | |
| 37 | shrampshramp | — | — | 12.88m shramp | $1.5k | |
| 38 | earnAUSDearnAUSD | $1.0103 | 0.00% | 1.4k earnAUSD | $1.4k | |
| 39 | USDeUSDe | — | — | 1.4k USDe | $1.3k | |
| 40 | weETHWrapped eETH | $2,478.34 | -0.90% | 0.26 weETH | $645 | |
| 41 | wstETHWrapped liquid staked Ether 2.0 | $2,807.91 | -0.90% | 0.20 wstETH | $566 | |
| 42 | APEApeCoin | — | — | 4.7k APE | $500 | |
| 43 | sUSDeStaked USDe | — | — | 336.55 sUSDe | $424 | |
| 44 | NADSNADS | — | — | 10.82m NADS | $355 | |
| 45 | aprMONaPriori Monad LST | — | — | 17.1k aprMON | $329 | |
| 46 | USD1World Liberty Financial USD | $0.99349 | — | 277.09 USD1 | $276 | |
| 47 | BOBBob | — | — | 4.83m BOB | $195 | |
| 48 | aNVDANVIDIA aStock | — | — | 0.55 aNVDA | $92 | |
| 49 | MOLANDAKmolandak | — | — | 6.89m MOLANDAK | $42 |
Other networks
- Tokens on Ethereum2,973 tokens
- Tokens on Base1,494 tokens
- Tokens on Arbitrum328 tokens
- Tokens on OP Mainnet117 tokens
- Tokens on Robinhood Chain1,032 tokens
- Tokens on BNB Chain2,508 tokens
- Tokens on Polygon151 tokens
- Tokens on Avalanche221 tokens
- Tokens on Unichain22 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink20 tokens
- Tokens on World Chain8 tokens
- Tokens on Linea10 tokens
- Tokens on Soneium8 tokens
- Tokens on Cronos64 tokens