Tokens on Cronos
| # | Token | 30D | Price | 24H | Liquidity |
|---|---|---|---|---|---|
| 1 | VVSVVSToken | $0.0₆7962 | -1.71% | $12.90m | |
| 2 | USDCUSD Coin | $1 | 0.00% | $4.63m | |
| 3 | USDTTether USD | $1 | 0.00% | $4.61m | |
| 4 | CROBCROB | $0.00691 | -1.66% | $3.10m | |
| 5 | CROCronos | $0.04997 | -1.65% | $2.72m | |
| 6 | LOAFLOAF | $0.00365 | -1.65% | $1.17m | |
| 7 | DAMOONDAMOON | $0.01933 | -1.65% | $1.08m | |
| 8 | WBTCWrapped BTC | $76,302.92 | -1.38% | $916.4k | |
| 9 | LIONLoaded Lions | $0.00111 | -1.55% | $840.8k | |
| 10 | WETHWrapped Ether | $2,251.32 | -1.13% | $535.8k | |
| 11 | USDCUSDC (Circle) | $1 | 0.00% | $499.1k | |
| 12 | CAWcrow with knife | $0.0₈5415 | -1.90% | $405.2k | |
| 13 | LCROLiquid CRO | $0.06504 | -1.51% | $383.7k | |
| 14 | FMFull Moon | $0.00169 | -1.67% | $357.7k | |
| 15 | AGENTFUNAgentFun.AI | $0.41554 | -1.67% | $344.6k | |
| 16 | USDC.eBridged USDC (Stargate) | $1.0029 | 0.00% | $251.4k | |
| 17 | BALLZBallz of Steel | $0.0₃3709 | -1.65% | $228.8k | |
| 18 | FULFUL | $0.0₃7715 | -2.20% | $174.5k | |
| 19 | BARACapybara Nation | $0.0₇7523 | -1.56% | $138.4k | |
| 20 | MERYMistery | $0.0₅2129 | -4.98% | $131.2k | |
| 21 | OBSObsidian | $0.0₄8789 | -1.15% | $115.8k | |
| 22 | CROCATCROCAT | $0.00476 | +21.34% | $103.1k | |
| 23 | PlatyPresident Platy | $0.0₃8418 | -2.03% | $101.6k | |
| 24 | CRONUSCRONUS | $0.00538 | +1.10% | $78.3k | |
| 25 | TONICTectonic Governance Token | $0.0₈6318 | -1.84% | $64.4k | |
| 26 | CROBINHOODCROBINHOOD | $0.00192 | -15.50% | $64.0k | |
| 27 | WETHWETH | $2,276.07 | -1.13% | $61.9k | |
| 28 | XTCXitcoin | $0.0₃1565 | -1.65% | $52.6k | |
| 29 | ULTCATUltra Cat | $0.0₃8654 | +11.51% | $45.9k | |
| 30 | CORGIAICorgiAI | $0.0₄2514 | -1.66% | $36.6k | |
| 31 | VNOVenoToken | $0.00227 | -1.68% | $33.2k | |
| 32 | DAIDai Stablecoin | $1.0002 | +0.43% | $32.1k | |
| 33 | RACECATRACECAT | $0.0₃4347 | +2.98% | $30.6k | |
| 34 | PACKWolfies | $0.0₄7447 | +6.48% | $28.7k | |
| 35 | ELONDogelon | $0.0₇2567 | -4.66% | $25.9k | |
| 36 | ULTIUlti | $0.0₃2447 | -17.37% | $25.5k | |
| 37 | bCROBonded CRO | $0.05577 | -1.65% | $25.1k | |
| 38 | NUTSNuts | $0.0₆7961 | -1.65% | $25.1k | |
| 39 | KREESKREES | $0.0₉1198 | -1.65% | $23.9k | |
| 40 | ADAADA | $0.18688 | -1.60% | $23.3k | |
| 41 | ALIArtificial Liquid Intelligence Token | $0.00106 | +3.78% | $23.0k | |
| 42 | ULTONUlton | $0.0₃2364 | +2.97% | $22.2k | |
| 43 | FROGSFROGS | $0.0₉2765 | -1.66% | $21.6k | |
| 44 | CrogeCrogecoin | $0.0₃252 | -5.61% | $20.9k | |
| 45 | RIPRIP | $0.0₁₀3547 | -1.65% | $19.4k | |
| 46 | CROIDCronos ID Token | $0.00327 | -0.95% | $17.4k | |
| 47 | CHUCKYChucky | $0.0₄1622 | -1.95% | $12.6k | |
| 48 | INOInoAi | $0.0₃1268 | -1.53% | $12.1k | |
| 49 | MTDMinted Token | $0.00164 | -2.04% | $11.3k | |
| 50 | CROFAMThe Cronos Family | $0.0₄6992 | +8.42% | $11.1k |
Other networks
- Tokens on Ethereum2,973 tokens
- Tokens on Base1,494 tokens
- Tokens on Arbitrum328 tokens
- Tokens on OP Mainnet117 tokens
- Tokens on Robinhood Chain1,032 tokens
- Tokens on BNB Chain2,508 tokens
- Tokens on Polygon151 tokens
- Tokens on Avalanche221 tokens
- Tokens on Unichain22 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink20 tokens
- Tokens on World Chain8 tokens
- Tokens on Linea10 tokens
- Tokens on Soneium8 tokens