Tokens on HyperEVM
| # | Token | 30D | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|---|
| 1 | HYPEHYPE | $84.1946 | -2.00% | 463.1k HYPE | $38.83m | |
| 2 | USDCUSDC | $1 | 0.00% | 17.47m USDC | $17.47m | |
| 3 | UBTCUnit Bitcoin | $76,897.89 | -1.43% | 109.19 UBTC | $8.36m | |
| 4 | USDT0USDT0 | $0.99873 | -0.03% | 2.97m USDT0 | $2.97m | |
| 5 | kHYPEKinetiq Staked HYPE | $86.5708 | -1.80% | 34.6k kHYPE | $2.97m | |
| 6 | UETHUnit Ethereum | $2,263.1 | -1.06% | 1.1k UETH | $2.47m | |
| 7 | KNTQKinetiq Governance Token | $0.44201 | -10.07% | 4.10m KNTQ | $1.81m | |
| 8 | UPUMPUnit Pump | $0.00403 | -1.50% | 268.13m UPUMP | $1.06m | |
| 9 | NESTNest | $0.01944 | -4.88% | 41.02m NEST | $794.2k | |
| 10 | DRVDerive | $0.30141 | -5.37% | 1.86m DRV | $560.2k | |
| 11 | vkHYPEKinetiq Earn Vault | $87.1216 | -1.80% | 6.3k vkHYPE | $546.1k | |
| 12 | kmHYPEKinetiq Markets LST | $85.0429 | -1.80% | 6.5k kmHYPE | $545.8k | |
| 13 | HFUNHFUN | $12.0347 | -0.39% | 37.4k HFUN | $451.5k | |
| 14 | USDVDelpho Stable Token | $1.001 | 0.00% | 378.3k USDV | $378.6k | |
| 15 | PEARPear | $0.02115 | -11.86% | 17.63m PEAR | $374.6k | |
| 16 | JOFFChomolon Joff | $0.00941 | -1.78% | 37.42m JOFF | $350.7k | |
| 17 | USOLUnit Solana | $92.2042 | -2.04% | 3.6k USOL | $335.4k | |
| 18 | PURRPurr | $0.11369 | -3.77% | 2.70m PURR | $305.0k | |
| 19 | BRIDGEBRIDGE | $0.08507 | -5.43% | 3.25m BRIDGE | $275.0k | |
| 20 | RAMRamses | $0.03356 | -4.48% | 6.40m RAM | $214.9k | |
| 21 | PSTRPaperStrategy | $0.00207 | -21.09% | 98.66m PSTR | $203.0k | |
| 22 | XAUt0XAUt0 | $3,903.86 | +0.62% | 51.15 XAUt0 | $199.5k | |
| 23 | stHYPEStaked HYPE | $84.1771 | -2.00% | 2.3k stHYPE | $196.8k | |
| 24 | VDOValiDAO | $0.07627 | -1.97% | 2.55m VDO | $193.5k | |
| 25 | SWAPSwap | $0.01996 | +1.20% | 9.60m SWAP | $189.7k | |
| 26 | hlHYPEhlHYPE | $84.4587 | -2.00% | 1.7k hlHYPE | $143.9k | |
| 27 | BUDDYalright buddy | $0.0₃5306 | -1.79% | 248.49m BUDDY | $131.3k | |
| 28 | rHYPURRrHYPURR | $4.196 | -2.00% | 29.7k rHYPURR | $124.3k | |
| 29 | LINK0LINK0 | $11.1657 | -0.84% | 10.3k LINK0 | $114.6k | |
| 30 | REROLLReroll | $0.00306 | +3.29% | 36.38m REROLL | $111.1k | |
| 31 | LILLYLilly | $0.0₃4099 | +8.23% | 285.17m LILLY | $109.0k | |
| 32 | chUSDchUSD | $1 | 0.00% | 100.0k chUSD | $100.0k | |
| 33 | USDMMonetrix USD | $0.99857 | -0.08% | 85.2k USDM | $85.3k | |
| 34 | wSPYxWrapped SP500 xStock | $757.3469 | -0.90% | 108.40 wSPYx | $82.0k | |
| 35 | HYBRHYBR | $0.0₃689 | +31.39% | 118.61m HYBR | $81.8k | |
| 36 | LHYPELooped HYPE | $86.6237 | -1.94% | 777.85 LHYPE | $67.1k | |
| 37 | USDHLHyper USD | $0.99844 | -0.04% | 59.1k USDHL | $59.0k | |
| 38 | PiPPiP | $2.3629 | -1.32% | 23.2k PiP | $54.5k | |
| 39 | SIGNALSignal | $0.0₃4824 | -20.88% | 107.55m SIGNAL | $51.7k | |
| 40 | HLHoly Liquid | $0.0₃1123 | -2.00% | 455.71m HL | $51.0k | |
| 41 | KITTENKittenswap | $0.0₃9985 | -2.36% | 49.77m KITTEN | $49.5k | |
| 42 | TREADTREAD | $0.82545 | -1.10% | 57.8k TREAD | $47.8k | |
| 43 | QONEQONE | $0.00464 | -1.76% | 9.86m QONE | $45.6k | |
| 44 | perpcoinperpcoin | $0.0₃1033 | -7.66% | 412.94m perpcoin | $42.5k | |
| 45 | UXPLUnit Plasma | $0.06399 | -7.58% | 637.6k UXPL | $40.7k | |
| 46 | BT365BT365 | $0.0182 | +0.17% | 2.04m BT365 | $37.1k | |
| 47 | PERPMEPerpMe | $0.0₃2928 | -11.25% | 118.67m PERPME | $34.6k | |
| 48 | PEGPeg | $0.00107 | -0.36% | 30.35m PEG | $32.6k | |
| 49 | wstHYPEStaked HYPE Shares | $87.6132 | -1.80% | 335.15 wstHYPE | $29.1k | |
| 50 | CHAMELEONchameleon | $0.0₃2043 | -16.15% | 128.66m CHAMELEON | $29.0k |
Other networks
- Tokens on Ethereum2,973 tokens
- Tokens on Base1,494 tokens
- Tokens on Arbitrum328 tokens
- Tokens on OP Mainnet117 tokens
- Tokens on Robinhood Chain1,032 tokens
- Tokens on BNB Chain2,508 tokens
- Tokens on Polygon151 tokens
- Tokens on Avalanche221 tokens
- Tokens on Unichain22 tokens
- Tokens on Monad49 tokens
- Tokens on Arc24 tokens
- Tokens on Ink20 tokens
- Tokens on World Chain8 tokens
- Tokens on Linea10 tokens
- Tokens on Soneium8 tokens
- Tokens on Cronos64 tokens