Tokens on OP Mainnet
| # | Token | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|
| 101 | SYNSynapse | — | — | 315.53 SYN | $49 |
| 102 | 1INCH1INCH Token | — | — | 482.44 1INCH | $39 |
| 103 | BALBalancer | — | — | 264.67 BAL | $26 |
| 104 | WHYPEWrapped HYPE | — | — | 0.32 WHYPE | $24 |
| 105 | uniBTCuniBTC | — | — | 0.00019 uniBTC | $14 |
| 106 | VEEBLOCKv | — | — | 3.1k VEE | $10 |
| 107 | aOptUSDCAave Optimism USDC | — | — | 6.72 aOptUSDC | $7 |
| 108 | aOptSUSDAave Optimism SUSD | — | — | 19.75 aOptSUSD | $7 |
| 109 | MIMMagic Internet Money | — | — | 182.61 MIM | $7 |
| 110 | 0xBTC0xBitcoin Token | — | — | 115.07 0xBTC | $5 |
| 111 | aOptUSDTAave Optimism USDT | — | — | 4.11 aOptUSDT | $4 |
| 112 | BUSDBUSD Token | — | — | 7.31 BUSD | $3 |
| 113 | MODEMODE | — | — | 82.0k MODE | $3 |
| 114 | xZOOMERxZoomerCoin | — | — | 1.35m xZOOMER | $3 |
| 115 | wUSDMWrapped Mountain Protocol USD | — | — | 1.27 wUSDM | $1 |
| 116 | RAIRai Reflex Index | — | — | 0.44 RAI | $1 |
Token pages on OP Mainnet
Every token we publish a page for on this network.
Other networks
- Tokens on Ethereum2,994 tokens
- Tokens on Base1,494 tokens
- Tokens on Arbitrum319 tokens
- Tokens on Robinhood Chain1,061 tokens
- Tokens on BNB Chain2,530 tokens
- Tokens on Polygon153 tokens
- Tokens on Avalanche228 tokens
- Tokens on Unichain21 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink26 tokens
- Tokens on World Chain16 tokens
- Tokens on Linea26 tokens
- Tokens on Soneium19 tokens
- Tokens on Cronos103 tokens