Tokens on Avalanche
| # | Token | 30D | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|---|
| 51 | GLADIUSGLADIUS | — | — | 201.65m GLADIUS | $15.8k | |
| 52 | YOMYOM | $0.01273 | -0.41% | 1.08m YOM | $14.1k | |
| 53 | SOLSolana | $92.1002 | -0.18% | 139.23 SOL | $12.8k | |
| 54 | VPNDVaporNodes | $0.0₃2654 | +0.13% | 43.81m VPND | $11.6k | |
| 55 | SWAP.eTrustSwap Token | $0.03759 | -0.19% | 293.8k SWAP.e | $11.0k | |
| 56 | NXPCNXPC | $0.16502 | -1.79% | 65.3k NXPC | $10.8k | |
| 57 | ORNGOrange | $0.00303 | +2.79% | 3.50m ORNG | $10.6k | |
| 58 | INFRA.eBware | $0.04126 | -0.04% | 256.0k INFRA.e | $10.6k | |
| 59 | WOLFIWOLFI | $0.0₄1059 | +0.06% | 996.96m WOLFI | $10.5k | |
| 60 | MEOWMEOW | $0.0₄103 | -0.55% | 1.02bn MEOW | $10.4k | |
| 61 | PEFIPenguinToken | $0.00182 | -0.13% | 5.57m PEFI | $10.1k | |
| 62 | HUSKYHusky | $0.0₈1701 | +1.28% | 5.92tn HUSKY | $10.0k | |
| 63 | MUMu Coin | $0.0106 | -0.46% | 869.8k MU | $9.2k | |
| 64 | EGGchikn egg | $0.0₃1711 | -0.19% | 51.13m EGG | $8.7k | |
| 65 | GGPGoGoPool Protocol | $0.00606 | -2.10% | 1.42m GGP | $8.6k | |
| 66 | BLUBBlub | $0.0₄2824 | -0.16% | 272.58m BLUB | $7.7k | |
| 67 | XVGAVAXVGAVA | $0.0₅2142 | -0.26% | 3.55bn XVGAVA | $7.5k | |
| 68 | LAMBOLAMBO | $0.0₅5342 | +0.42% | 1.40bn LAMBO | $7.5k | |
| 69 | COQAICOQ AI | — | — | 55.38m COQAI | $7.3k | |
| 70 | KULAKula | $0.02647 | +1.27% | 268.0k KULA | $7.1k | |
| 71 | FRAXFrax | $0.98576 | +1.37% | 7.1k FRAX | $7.0k | |
| 72 | DOMIDomi | $0.0₃3684 | -11.94% | 17.68m DOMI | $6.8k | |
| 73 | USTUST | $0.00473 | -0.89% | 1.34m UST | $6.3k | |
| 74 | MEOWMeowCat | $0.0₃1554 | -0.07% | 39.22m MEOW | $6.1k | |
| 75 | TRESRTRESR | $0.0₃1732 | -1.47% | 33.95m TRESR | $5.9k | |
| 76 | TECHNumberGoUpTech | $0.0₆4371 | -0.57% | 13.37bn TECH | $5.8k | |
| 77 | BLACKBLACKHOLE | $0.00262 | -1.82% | 2.17m BLACK | $5.7k | |
| 78 | LAMALAMA | $0.0₇7911 | -0.28% | 69.44bn LAMA | $5.5k | |
| 79 | GOATGreatestOfAVAXTrenches | $0.0₅2777 | -0.64% | 1.96bn GOAT | $5.4k | |
| 80 | FEEDchikn feed | $0.0₄2213 | +1.37% | 242.06m FEED | $5.3k | |
| 81 | JUICEJUICE | $0.0₃2026 | +2.28% | 26.40m JUICE | $5.3k | |
| 82 | AVAIAVAI | $0.41547 | -3.92% | 12.4k AVAI | $5.2k | |
| 83 | KOVINKovin Segnocchi | $0.0₆7095 | -13.64% | 7.14bn KOVIN | $5.0k | |
| 84 | HATJoe Hat Token | $154.6058 | -0.19% | 32.03 HAT | $4.9k | |
| 85 | JPYCJPY Coin | $0.00632 | -0.32% | 752.3k JPYC | $4.8k | |
| 86 | SECONDSecond | $0.0₅3821 | -0.33% | 1.22bn SECOND | $4.6k | |
| 87 | STEAKSTEAK | $0.00387 | -0.96% | 1.20m STEAK | $4.6k | |
| 88 | SUPERSuperVerse | $0.16399 | -1.91% | 26.0k SUPER | $4.3k | |
| 89 | IDIntegrity DAO | $0.0₅1741 | -0.23% | 2.46bn ID | $4.3k | |
| 90 | SBSnowbank | $228.5768 | -2.20% | 18.08 SB | $4.1k | |
| 91 | DFIATDeFiato [via ChainPort.io] | $0.0₃6027 | -0.19% | 5.97m DFIAT | $3.6k | |
| 92 | URQAUREEQA Token [via ChainPort.io] | $0.0₃9112 | -0.19% | 3.83m URQA | $3.5k | |
| 93 | GMXGMX | $8.4449 | +6.01% | 412.08 GMX | $3.5k | |
| 94 | KONGKONG | $0.0₉4093 | -0.19% | 8.47tn KONG | $3.4k | |
| 95 | VELAIVELVET AI | $0.0₄2014 | -3.51% | 170.05m VELAI | $3.4k | |
| 96 | HATCHYHatchy | $0.0₃218 | +2.65% | 15.37m HATCHY | $3.3k | |
| 97 | SLEEPDegen Hours | $0.0₅1029 | -0.19% | 3.20bn SLEEP | $3.3k | |
| 98 | GURSGURS | $0.0₆1858 | -0.16% | 17.16bn GURS | $3.2k | |
| 99 | COOKPoly-Peg COOK | $0.0₄5335 | -0.19% | 59.62m COOK | $3.2k | |
| 100 | YAKYak Token | $33.4171 | -0.34% | 90.98 YAK | $3.0k |
Other networks
- Tokens on Ethereum2,975 tokens
- Tokens on Base1,494 tokens
- Tokens on Arbitrum328 tokens
- Tokens on OP Mainnet117 tokens
- Tokens on Robinhood Chain1,032 tokens
- Tokens on BNB Chain2,506 tokens
- Tokens on Polygon151 tokens
- Tokens on Unichain22 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink20 tokens
- Tokens on World Chain8 tokens
- Tokens on Linea10 tokens
- Tokens on Soneium8 tokens
- Tokens on Cronos64 tokens