Tokens on ZKsync
| # | Token | 30D | Price | 24H | Liquidity |
|---|---|---|---|---|---|
| 1 | USDC.eBridged USDC | $1 | 0.00% | $1.82m | |
| 2 | ETHEthereum | $1,794.97 | -1.35% | $1.81m | |
| 3 | ZKZKsync | $0.00764 | -3.04% | $115.1k | |
| 4 | LONGLong | $0.0₆1429 | -1.35% | $82.8k | |
| 5 | USDTTether USD | $1 | 0.00% | $71.5k | |
| 6 | wstETHWrapped liquid staked Ether 2.0 | $2,232.29 | -1.35% | $54.6k | |
| 7 | USDCUSD Coin | $1 | 0.00% | $27.4k | |
| 8 | BUSDBinance USD | $1.0001 | 0.00% | $21.6k | |
| 9 | WBTCWrapped BTC | — | — | $18.2k | |
| 10 | wrsETHrsETHWrapper | $1,848.09 | -1.50% | $15.7k | |
| 11 | CakePancakeSwap Token | $1.6103 | +1.59% | $8.2k | |
| 12 | ZORROZorro | $0.0₅1942 | -1.35% | $7.5k | |
| 13 | ZKDOGEzkDoge | $0.0₅1461 | -1.35% | $5.5k |
Other networks
- Tokens on Ethereum2,877 tokens
- Tokens on Base1,463 tokens
- Tokens on Arbitrum311 tokens
- Tokens on OP Mainnet113 tokens
- Tokens on Robinhood Chain1,031 tokens
- Tokens on BNB Chain2,435 tokens
- Tokens on Polygon140 tokens
- Tokens on Avalanche212 tokens
- Tokens on Unichain24 tokens
- Tokens on Monad59 tokens
- Tokens on HyperEVM127 tokens
- Tokens on Arc25 tokens
- Tokens on Plasma14 tokens
- Tokens on Ink25 tokens
- Tokens on World Chain16 tokens
- Tokens on MegaETH11 tokens
- Tokens on Linea32 tokens
- Tokens on Soneium17 tokens
- Tokens on Gnosis35 tokens
- Tokens on Cronos101 tokens
- Tokens on Sonic52 tokens