Tokens on Base
| # | Token | 30D | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|---|
| 1001 | SCORScor | $0.00679 | +4.69% | 821.2k SCOR | $5.5k | |
| 1002 | PEPECPEPE Clanker | $0.01501 | -1.13% | 363.3k PEPEC | $5.5k | |
| 1003 | SYNDOGSynthesizer Dog | $0.0₄143 | +0.25% | 384.28m SYNDOG | $5.5k | |
| 1004 | FORTForta | $0.02575 | +5.40% | 209.9k FORT | $5.4k | |
| 1005 | PIGGYPIGGY | $0.0₅2709 | +0.22% | 1.99bn PIGGY | $5.4k | |
| 1006 | BLEPBlep Super Meme | $0.0₄1439 | +0.25% | 372.37m BLEP | $5.4k | |
| 1007 | wMXNPeso Mexicano | $0.05412 | 0.00% | 98.8k wMXN | $5.4k | |
| 1008 | BOGEBoge | $0.0₄1062 | +0.25% | 499.31m BOGE | $5.3k | |
| 1009 | EYEEye Future by Virtuals | — | — | 699.92m EYE | $5.3k | |
| 1010 | HOPPYBased Hoppy | $0.0₄1578 | +0.25% | 334.36m HOPPY | $5.3k | |
| 1011 | frxUSDFrax USD | — | — | 5.3k frxUSD | $5.3k | |
| 1012 | SWARMThe SWARM (by SLAMai) by Virtuals | — | — | 769.21m SWARM | $5.3k | |
| 1013 | tobytoby | $0.0₈2356 | +2.80% | 2.23tn toby | $5.2k | |
| 1014 | uOSUniversal Operating System | $0.12173 | +1.85% | 42.8k uOS | $5.2k | |
| 1015 | RIZRivalz Token | $0.0₄786 | -1.19% | 66.03m RIZ | $5.2k | |
| 1016 | wtNVDAWrapped NVIDIA Corporation ST0x | $187.3802 | -0.36% | 27.69 wtNVDA | $5.2k | |
| 1017 | EARNHOLD | — | — | 4.14m EARN | $5.2k | |
| 1018 | GMBGMBase | $0.0₄2501 | +0.25% | 206.43m GMB | $5.2k | |
| 1019 | COWCOW | $0.0₅9068 | +0.25% | 569.12m COW | $5.2k | |
| 1020 | wNPTWrapped NPT | $0.19628 | +4.50% | 29.9k wNPT | $5.2k | |
| 1021 | SATOSHISatoshi Nakamoto | $0.31045 | +0.67% | 16.6k SATOSHI | $5.1k | |
| 1022 | KEVINKevin | $0.0₅924 | 0.00% | 555.29m KEVIN | $5.1k | |
| 1023 | POVDegen Point Of View | $0.0₇1091 | +0.25% | 469.20bn POV | $5.1k | |
| 1024 | BASEDBASEDChad | $0.0₄1019 | +0.25% | 500.27m BASED | $5.1k | |
| 1025 | ZAROZaro Coin | $0.0₃3486 | +0.25% | 14.55m ZARO | $5.1k | |
| 1026 | MOONEDMoonEdge Token | $0.0₃9856 | 0.00% | 5.14m MOONED | $5.1k | |
| 1027 | SUMMEROnchain Summer | $0.0₅7279 | +0.25% | 694.09m SUMMER | $5.1k | |
| 1028 | BsopBsop | $0.0₅8534 | +0.25% | 591.49m Bsop | $5.1k | |
| 1029 | SUPHSUPAH | $0.0₃3066 | +0.25% | 16.43m SUPH | $5.0k | |
| 1030 | DOMDOM | $0.0₄112 | +0.25% | 449.02m DOM | $5.0k | |
| 1031 | YNEyesnoerror | — | — | 44.75m YNE | $5.0k | |
| 1032 | PACATOPacato | $0.0₇2731 | +0.25% | 183.64bn PACATO | $5.0k | |
| 1033 | KRETTBrett Killer | $0.0₇2453 | +0.25% | 204.08bn KRETT | $5.0k | |
| 1034 | SAMSAMURAI | $0.0₃2551 | -7.33% | 19.60m SAM | $5.0k | |
| 1035 | POOLPoolTogether | — | — | 416.7k POOL | $5.0k | |
| 1036 | SAMSSamsara.Build | $0.0₄6273 | +0.25% | 79.10m SAMS | $5.0k | |
| 1037 | gibgibape | $0.0₄1252 | +0.25% | 395.87m gib | $5.0k | |
| 1038 | GRASSGRASS | $0.0₃3982 | +0.25% | 12.44m GRASS | $5.0k | |
| 1039 | wtTRWrapped Tootsie Roll Industries, Inc. ST0x | $38.7554 | +0.16% | 126.70 wtTR | $4.9k | |
| 1040 | CATCHcatchcoin | $0.0₄8291 | +0.25% | 59.08m CATCH | $4.9k | |
| 1041 | LAMBOWLambow | $0.0₅9436 | +0.25% | 518.19m LAMBOW | $4.9k | |
| 1042 | MonkyMonky | — | — | 22.53bn Monky | $4.8k | |
| 1043 | CRCLcCircle Internet Group Inc. | — | — | 63.58 CRCLc | $4.8k | |
| 1044 | wCLPPeso Chileno | $0.00103 | 0.00% | 4.65m wCLP | $4.8k | |
| 1045 | RIKURiku | $0.0₇2796 | +0.25% | 171.29bn RIKU | $4.8k | |
| 1046 | AINAI Network | $0.01154 | 0.00% | 415.2k AIN | $4.8k | |
| 1047 | SHARPSharp AI | $0.0₅9637 | +0.25% | 495.46m SHARP | $4.8k | |
| 1048 | GIAGia by DexFi | — | — | 36.75bn GIA | $4.8k | |
| 1049 | PBBPEPE BUT BLUE | — | — | 472.62m PBB | $4.8k | |
| 1050 | AGENT2025Agent 2025 | $0.0₃2815 | -2.60% | 16.92m AGENT2025 | $4.8k |
Token pages on Base
Every token we publish a page for on this network.
- ETH price$82.2m
- WETH price$82.2m
- USDC price$45.3m
- cbETH price$43.0m
- cbBTC price$10.1m
- cbMEGA price$8.4m
- AERO price$2.0m
- VVV price$1.7m
- MAG7.ssi price$1.1m
- BNKR price$838,000
- EURC price$485,000
- SOL price$459,000
- DRV price$413,000
- TOSHI price$409,000
- GHST price$384,000
- CLANKER price$335,000
- BALD price$331,000
- VIRTUAL price$314,000
- TIG price$312,000
- ZEN price$286,000
- RECALL price$255,000
- LCAP price$244,000
- DEGEN price$222,000
- cbXRP price$218,000
- O price$199,000
- BID price$197,000
- CARV price$181,000
- XSGD price$177,000
- DIEM price$172,000
- tBTC price$137,000
- MOEW price$106,000
- scrvUSD price$103,000
Other networks
- Tokens on Ethereum2,991 tokens
- Tokens on Arbitrum319 tokens
- Tokens on OP Mainnet115 tokens
- Tokens on Robinhood Chain1,055 tokens
- Tokens on BNB Chain2,529 tokens
- Tokens on Polygon153 tokens
- Tokens on Avalanche228 tokens
- Tokens on Unichain21 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink26 tokens
- Tokens on World Chain16 tokens
- Tokens on Linea26 tokens
- Tokens on Soneium19 tokens
- Tokens on Cronos103 tokens