Tokens on Base
| # | Token | Price | 24H | Liquidity |
|---|---|---|---|---|
| 51 | ZENHorizen | $8.1416 | +4.81% | $324.1k |
| 52 | LCAPCF Large Cap Index | $7.619 | +0.63% | $314.3k |
| 53 | cbZECCoinbase Wrapped ZEC | $1,626.32 | +10.53% | $314.0k |
| 54 | CHECKCheckmate | $0.01164 | +3.71% | $301.7k |
| 55 | fBOMBFantom Bomb | $0.01991 | +0.09% | $299.1k |
| 56 | CMC20CoinMarketCap 20 Index DTF | $179.4491 | -0.20% | $291.5k |
| 57 | cbXRPCoinbase Wrapped XRP | $1.5738 | +2.71% | $287.9k |
| 58 | ICPICP | $3.008 | -0.25% | $287.5k |
| 59 | eUSDElectronic Dollar | $0.99795 | 0.00% | $274.5k |
| 60 | syrupUSDCSyrup USDC | $1.1812 | +0.01% | $271.1k |
| 61 | LINKChainLink Token | $13.0524 | -0.91% | $269.9k |
| 62 | EURCEURC | $1.1467 | 0.00% | $262.6k |
| 63 | DEFI.ssiDEFI.ssi | $0.60193 | +2.44% | $250.2k |
| 64 | DEGENDegen | $0.00111 | -2.88% | $214.9k |
| 65 | BIDCreatorBid | $0.0065 | -3.15% | $211.9k |
| 66 | KRAVKRAV | $0.0023 | -0.64% | $204.1k |
| 67 | FOLKSFolks Finance | $2.8291 | +33.90% | $198.3k |
| 68 | FXUSDFxUSD | $1.0004 | 0.00% | $198.0k |
| 69 | MEME.ssiMEME.ssi | $0.24534 | +1.66% | $196.1k |
| 70 | ADSAdshares | $0.48952 | -1.14% | $192.8k |
| 71 | B3B3 | $0.0₃6442 | +6.07% | $189.4k |
| 72 | BGCIBloomberg Galaxy Crypto Index | $2.2938 | +0.33% | $184.3k |
| 73 | XSGDXSGD | $0.78406 | +0.04% | $183.7k |
| 74 | CARVCARV | $0.04536 | +11.46% | $183.5k |
| 75 | TREETree | $0.18782 | -1.39% | $167.9k |
| 76 | OHMOlympus | $19.4588 | 0.00% | $164.4k |
| 77 | BLUECHIPBLUE CHIP | $0.01215 | -2.73% | $163.4k |
| 78 | FROKfrok.ai | $0.03779 | +0.14% | $161.6k |
| 79 | tBTCBase tBTC v2 | $86,211.36 | -0.28% | $160.6k |
| 80 | DIMEDimes | $0.0₄1279 | -0.64% | $159.5k |
| 81 | DEUSDEUS | $3.4636 | -0.54% | $158.4k |
| 82 | PENDLEPendle | $2.4957 | -0.03% | $150.7k |
| 83 | SOLSolana | $118.3488 | -0.16% | $149.0k |
| 84 | REDRedstone | $0.15887 | +4.30% | $145.1k |
| 85 | AUKIAuki Token | $0.00786 | +12.42% | $142.9k |
| 86 | msUSDMetronome Synth USD | $0.88318 | -1.18% | $142.5k |
| 87 | KRWQKRWQ | $0.0₃6985 | 0.00% | $137.8k |
| 88 | uDOGEDogecoin (Universal) | $0.10009 | +0.33% | $133.9k |
| 89 | WOOWOO | $0.01292 | +1.76% | $128.4k |
| 90 | CIRCLECircle | $0.80472 | +0.15% | $126.2k |
| 91 | COSMICCosmic | $0.0₄2447 | -0.64% | $125.4k |
| 92 | CocoroCocoro | $0.00198 | -0.69% | $125.4k |
| 93 | BasecatBasecat | $0.01729 | -11.20% | $119.8k |
| 94 | doginmedoginme | $0.0₄8145 | -1.60% | $116.6k |
| 95 | crvUSDCurve.Fi USD Stablecoin | $0.98776 | -0.33% | $115.8k |
| 96 | PEPEBasedPepe | $0.0₈591 | +17.07% | $110.2k |
| 97 | uADACardano (Universal) | $0.25378 | +4.11% | $107.5k |
| 98 | MOEWdonotfomoew | $0.0₃2368 | -16.49% | $107.2k |
| 99 | CXCortex | $0.04223 | -5.86% | $103.8k |
| 100 | BUILDBUILD | $0.0₆2992 | -0.66% | $102.7k |
Token pages on Base
Every token we publish a page for on this network.
- ETH price$82.2m
- WETH price$82.2m
- USDC price$45.3m
- cbETH price$43.0m
- cbBTC price$10.1m
- cbMEGA price$8.4m
- AERO price$2.0m
- VVV price$1.7m
- MAG7.ssi price$1.1m
- BNKR price$838,000
- EURC price$485,000
- SOL price$459,000
- DRV price$413,000
- TOSHI price$409,000
- GHST price$384,000
- CLANKER price$335,000
- BALD price$331,000
- VIRTUAL price$314,000
- TIG price$312,000
- ZEN price$286,000
- RECALL price$255,000
- LCAP price$244,000
- DEGEN price$222,000
- cbXRP price$218,000
- O price$199,000
- BID price$197,000
- CARV price$181,000
- XSGD price$177,000
- DIEM price$172,000
- tBTC price$137,000
- MOEW price$106,000
- scrvUSD price$103,000