Tokens on Base
| # | Token | Price | 24H | Liquidity |
|---|---|---|---|---|
| 101 | scrvUSDSavings crvUSD | $1.1079 | +0.01% | $102.5k |
| 102 | VANRYVANRY | $0.0₃6903 | +7.52% | $101.1k |
| 103 | ZESTZest | $0.1678 | +13.80% | $100.8k |
| 104 | ZROLayerZero | $1.3883 | +18.15% | $99.4k |
| 105 | POLSPolkastarter | $0.05612 | +0.07% | $99.3k |
| 106 | DICKBUTTDickbutt | $0.0₅5813 | -7.62% | $99.3k |
| 107 | MOCAMoca | $0.01045 | +1.02% | $97.5k |
| 108 | NOCKNock | $0.03641 | -8.67% | $94.7k |
| 109 | CakePancakeSwap Token | $2.5621 | +0.31% | $93.8k |
| 110 | TAROTTarot | $0.0305 | +0.26% | $92.4k |
| 111 | OMIOMI Token | $0.0₃2175 | -1.02% | $90.1k |
| 112 | HESTIAHestia | $2.425 | -5.97% | $88.2k |
| 113 | Oo1.exchange | $0.5601 | +3.06% | $88.1k |
| 114 | TAOTTAOT | $0.15172 | +28.01% | $87.2k |
| 115 | CHIPChip | $0.04662 | +0.55% | $85.4k |
| 116 | TIBBIRRibbita by Virtuals | $0.26544 | +1.71% | $81.8k |
| 117 | FartcoinBased Fartcoin | $0.0₅4676 | +7.25% | $81.1k |
| 118 | GGravity | $0.00636 | -3.41% | $80.8k |
| 119 | flETHflETH | $2,756.94 | -0.64% | $76.5k |
| 120 | IMGNIMGN Labs | $0.0₃8365 | -0.82% | $75.8k |
| 121 | ACUACU | $0.12037 | -0.33% | $71.4k |
| 122 | LMTSLimitless Official Token | $0.04454 | -5.51% | $71.3k |
| 123 | EDELEdel | $0.02989 | -1.53% | $69.9k |
| 124 | CHAOSCHAOS | $0.0₅381 | -0.67% | $69.6k |
| 125 | MRDNMeridian | $0.00948 | -12.23% | $69.1k |
| 126 | OXIOxbull | $0.04156 | -0.78% | $67.6k |
| 127 | NEUYNEUY | $0.02383 | +1.08% | $66.6k |
| 128 | msETHMetronome Synth ETH | $2,366.81 | -1.56% | $66.1k |
| 129 | CLUSTRClustr | $0.0₃1793 | -0.64% | $65.9k |
| 130 | RAVERaveDAO | $0.20415 | +2.32% | $65.1k |
| 131 | axlUSDCAxelar Wrapped USDC | $1 | -0.02% | $61.7k |
| 132 | DOGBase Dog | $40.9855 | -32.96% | $60.8k |
| 133 | MOCHIMochi | $0.0₆9261 | -6.19% | $60.5k |
| 134 | hTEAHyperlane Bridged TEA | $0.0₄4289 | +1.12% | $59.8k |
| 135 | VANAVana | $1.1633 | +3.68% | $59.6k |
| 136 | KIBBLEKibble | $0.00141 | -0.29% | $57.7k |
| 137 | cbDOGECoinbase Wrapped DOGE | $0.10006 | +0.06% | $57.4k |
| 138 | ARCXArchitex | $0.08021 | +0.06% | $57.3k |
| 139 | wL1Wrapped L1coin | $0.1228 | +22.20% | $57.3k |
| 140 | SIMMISimmi Token | $0.0₅3484 | -0.67% | $56.8k |
| 141 | GSGammaSwap | $0.0024 | -1.65% | $56.5k |
| 142 | SCIPoSciDonDAO Token | $0.05875 | -0.72% | $55.8k |
| 143 | ZORAZora | $0.00928 | +10.24% | $54.9k |
| 144 | EXTRAExtra Finance | $0.00508 | -0.56% | $52.3k |
| 145 | SPXSPX6900 | $0.52282 | +3.73% | $51.1k |
| 146 | RSCResearchCoin | $0.06074 | -0.34% | $50.7k |
| 147 | wBLTWrapped BMX Liquidity Token | $0.54567 | +5.61% | $50.2k |
| 148 | FUNSport.fun | $0.01978 | +3.03% | $49.7k |
| 149 | FAIFAI | $0.00256 | -1.31% | $49.5k |
| 150 | TOWERTOWER | $0.0₃1546 | -0.01% | $49.4k |
Token pages on Base
Every token we publish a page for on this network.
- ETH price$82.2m
- WETH price$82.2m
- USDC price$45.3m
- cbETH price$43.0m
- cbBTC price$10.1m
- cbMEGA price$8.4m
- AERO price$2.0m
- VVV price$1.7m
- MAG7.ssi price$1.1m
- BNKR price$838,000
- EURC price$485,000
- SOL price$459,000
- DRV price$413,000
- TOSHI price$409,000
- GHST price$384,000
- CLANKER price$335,000
- BALD price$331,000
- VIRTUAL price$314,000
- TIG price$312,000
- ZEN price$286,000
- RECALL price$255,000
- LCAP price$244,000
- DEGEN price$222,000
- cbXRP price$218,000
- O price$199,000
- BID price$197,000
- CARV price$181,000
- XSGD price$177,000
- DIEM price$172,000
- tBTC price$137,000
- MOEW price$106,000
- scrvUSD price$103,000