Tokens on Base
| # | Token | 30D | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|---|
| 1151 | KNTKayakNet | — | — | 59.18bn KNT | $3.0k | |
| 1152 | SHIBUSSYShibussy | $0.0₆1152 | +0.25% | 25.70bn SHIBUSSY | $3.0k | |
| 1153 | BOLDBOLD Stablecoin | $0.99453 | -0.02% | 3.0k BOLD | $2.9k | |
| 1154 | DRONEDrone | $0.0₄1587 | -5.46% | 174.15m DRONE | $2.9k | |
| 1155 | BBTBaby Tiger | $0.0₅6334 | +0.25% | 460.90m BBT | $2.9k | |
| 1156 | MYRCMYRC | $0.24706 | 0.00% | 11.8k MYRC | $2.9k | |
| 1157 | cbMEGACoinbase Wrapped MEGA | — | — | 58.7k cbMEGA | $2.9k | |
| 1158 | GBMGBM Tokens | — | — | 61.03m GBM | $2.9k | |
| 1159 | STIXSTIX Token | $0.0₅2608 | -0.67% | 1.10bn STIX | $2.9k | |
| 1160 | GEKOGeko Base | $0.0₅4496 | +0.25% | 634.43m GEKO | $2.9k | |
| 1161 | GPSGoPlus Security | $0.0082 | -0.43% | 347.7k GPS | $2.9k | |
| 1162 | DOGEVERSEDogeverse | $0.0₅1556 | -0.13% | 1.83bn DOGEVERSE | $2.9k | |
| 1163 | MOBMarvin | $0.0₈6429 | +0.25% | 440.24bn MOB | $2.8k | |
| 1164 | MPROMPRO | $0.0₃1591 | +0.25% | 17.79m MPRO | $2.8k | |
| 1165 | KATKatana | $0.00367 | +2.09% | 769.8k KAT | $2.8k | |
| 1166 | FOMOFomoBullClub | $0.0₆2217 | -0.11% | 12.68bn FOMO | $2.8k | |
| 1167 | noicenoice | — | — | 312.21m noice | $2.8k | |
| 1168 | wtTSMwtTSM | $374.5258 | +0.32% | 7.48 wtTSM | $2.8k | |
| 1169 | BTSGBitSong | $0.0₃541 | +0.25% | 5.17m BTSG | $2.8k | |
| 1170 | FAHFalcons | $0.23227 | +0.05% | 12.0k FAH | $2.8k | |
| 1171 | LORDYLordy | $0.0₅5254 | +0.25% | 529.16m LORDY | $2.8k | |
| 1172 | GRGRigo Token | — | — | 22.3k GRG | $2.8k | |
| 1173 | FUELXFuel | $0.0₄8653 | 0.00% | 32.00m FUELX | $2.8k | |
| 1174 | UNAUnagi Token | $0.0₃1986 | +0.25% | 13.72m UNA | $2.7k | |
| 1175 | VLRVelora | $0.0₃369 | +0.25% | 7.30m VLR | $2.7k | |
| 1176 | SUSHISushiToken | — | — | 14.0k SUSHI | $2.7k | |
| 1177 | SDMShieldeum | $0.0₄6863 | 0.00% | 38.31m SDM | $2.6k | |
| 1178 | BRADBrad | $0.0₅2797 | -0.10% | 936.25m BRAD | $2.6k | |
| 1179 | CAPOLaunchTokenBot | $0.0₅3707 | +0.24% | 705.91m CAPO | $2.6k | |
| 1180 | BETSBetSwirl v2 | $0.0₄2357 | +0.24% | 110.82m BETS | $2.6k | |
| 1181 | SQTSubQueryToken | $0.0₅7305 | 0.00% | 355.85m SQT | $2.6k | |
| 1182 | SONYcSony Group Corporation | $26.8678 | — | 96.04 SONYc | $2.6k | |
| 1183 | DOGBasic Dog Meme | $0.0₄156 | +0.25% | 164.45m DOG | $2.6k | |
| 1184 | PumpBasePumpBase | $0.0₅3331 | +0.25% | 756.74m PumpBase | $2.5k | |
| 1185 | axlREGENAxelar Wrapped REGEN | $0.0₃8151 | +0.25% | 3.09m axlREGEN | $2.5k | |
| 1186 | BOOK OF RUGSBOOK OF RUGS | $0.0₅434 | +0.25% | 573.75m BOOK OF RUGS | $2.5k | |
| 1187 | WEWEWEWECOIN | $0.0₆762 | 0.00% | 3.27bn WEWE | $2.5k | |
| 1188 | MIUMiu | $0.0₅4577 | +0.25% | 541.51m MIU | $2.5k | |
| 1189 | TRENTren Finance v2 | $0.0₃1408 | 0.00% | 17.47m TREN | $2.5k | |
| 1190 | SpeedLightSpeed | — | — | 141.78m Speed | $2.5k | |
| 1191 | SMUDCATSmudge Cat | $0.0₈5546 | +0.25% | 441.04bn SMUDCAT | $2.4k | |
| 1192 | BESABesa Gaming | $0.0₅3026 | +0.25% | 806.77m BESA | $2.4k | |
| 1193 | MYTHMythos | $0.00134 | 0.00% | 1.81m MYTH | $2.4k | |
| 1194 | DOGNUSDOGNUS | $0.0₇7387 | +0.25% | 32.87bn DOGNUS | $2.4k | |
| 1195 | NAYMNaym | $0.0₄3788 | 0.00% | 64.06m NAYM | $2.4k | |
| 1196 | wBaseDOGEWrapped BaseDOGE | $0.0₇6242 | +0.68% | 38.17bn wBaseDOGE | $2.4k | |
| 1197 | lilmiquela.base.ethlilmiquela.base.eth | — | — | 387.97m lilmiquela.base.eth | $2.4k | |
| 1198 | SDTSkyNity SkyDust | $0.0₃6393 | 0.00% | 3.59m SDT | $2.3k | |
| 1199 | HIGHHigh | $0.0₄1557 | +0.25% | 145.84m HIGH | $2.3k | |
| 1200 | xTAOTAO | $221.9183 | -0.01% | 10.09 xTAO | $2.2k |
Token pages on Base
Every token we publish a page for on this network.
- ETH price$82.2m
- WETH price$82.2m
- USDC price$45.3m
- cbETH price$43.0m
- cbBTC price$10.1m
- cbMEGA price$8.4m
- AERO price$2.0m
- VVV price$1.7m
- MAG7.ssi price$1.1m
- BNKR price$838,000
- EURC price$485,000
- SOL price$459,000
- DRV price$413,000
- TOSHI price$409,000
- GHST price$384,000
- CLANKER price$335,000
- BALD price$331,000
- VIRTUAL price$314,000
- TIG price$312,000
- ZEN price$286,000
- RECALL price$255,000
- LCAP price$244,000
- DEGEN price$222,000
- cbXRP price$218,000
- O price$199,000
- BID price$197,000
- CARV price$181,000
- XSGD price$177,000
- DIEM price$172,000
- tBTC price$137,000
- MOEW price$106,000
- scrvUSD price$103,000
Other networks
- Tokens on Ethereum2,991 tokens
- Tokens on Arbitrum319 tokens
- Tokens on OP Mainnet115 tokens
- Tokens on Robinhood Chain1,055 tokens
- Tokens on BNB Chain2,530 tokens
- Tokens on Polygon153 tokens
- Tokens on Avalanche228 tokens
- Tokens on Unichain21 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink26 tokens
- Tokens on World Chain16 tokens
- Tokens on Linea26 tokens
- Tokens on Soneium19 tokens
- Tokens on Cronos103 tokens