Tokens on Base
| # | Token | 30D | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|---|
| 1201 | DEFAIDeFi Agents AI Token | — | — | 84.29m DEFAI | $2.2k | |
| 1202 | FLUIDFluid | — | — | 976.65 FLUID | $2.2k | |
| 1203 | SQUOGEDogeSquatch | $0.0₃1617 | +0.25% | 13.62m SQUOGE | $2.2k | |
| 1204 | HYPERHyperlane | — | — | 39.5k HYPER | $2.2k | |
| 1205 | OPENXOpenxAI | $0.00395 | -20.75% | 557.5k OPENX | $2.2k | |
| 1206 | GMEcGameStop Corp. | $22.9599 | +0.85% | 93.88 GMEc | $2.2k | |
| 1207 | SANDSAND | — | — | 101.29tn SAND | $2.1k | |
| 1208 | PRNTImprnt | $0.0₃3651 | +0.25% | 4.14m PRNT | $2.1k | |
| 1209 | STGStargateToken | — | — | 16.1k STG | $2.1k | |
| 1210 | AIPUMPaiPump | $0.0₄2149 | 0.00% | 97.78m AIPUMP | $2.1k | |
| 1211 | GPUNodeAI | $0.00541 | +0.25% | 382.3k GPU | $2.1k | |
| 1212 | MPALMyPal4Life | $0.0₅1246 | -33.59% | 1.24bn MPAL | $2.1k | |
| 1213 | DGUYDelivery Guy | — | — | 2.27m DGUY | $2.0k | |
| 1214 | HOPHop | $0.0₃3919 | +0.25% | 5.18m HOP | $2.0k | |
| 1215 | USDUCunstable coin | $0.002 | -2.16% | 1.01m USDUC | $2.0k | |
| 1216 | IBEXImpermax | $0.00223 | +0.25% | 894.7k IBEX | $2.0k | |
| 1217 | LEGENDLegend | $0.0₄3195 | 0.00% | 62.63m LEGEND | $2.0k | |
| 1218 | FXUSDFxUSD | $1.0001 | 0.00% | 2.0k FXUSD | $2.0k | |
| 1219 | ARAARA | $0.0₄2421 | +0.25% | 81.47m ARA | $2.0k | |
| 1220 | ZBUZEEBU | $0.19923 | +0.13% | 9.6k ZBU | $1.9k | |
| 1221 | wtSKHYWrapped SK hynix Inc. ADR ST0x | $128.8289 | +1.03% | 14.92 wtSKHY | $1.9k | |
| 1222 | GOODLEGoodle | $0.0₇5698 | +0.25% | 33.67bn GOODLE | $1.9k | |
| 1223 | BOBBOB | — | — | 35.8k BOB | $1.9k | |
| 1224 | QIQiDao | $0.005 | +1.24% | 375.3k QI | $1.9k | |
| 1225 | FUSEFuse Token | $0.00666 | -0.68% | 281.7k FUSE | $1.9k | |
| 1226 | SOMISomniaOFT | — | — | 11.4k SOMI | $1.9k | |
| 1227 | wtSPCXWrapped Space Exploration Technologies Corp. ST0x | — | — | 13.64 wtSPCX | $1.8k | |
| 1228 | GLOOMGloom | $0.0₅503 | +0.25% | 363.39m GLOOM | $1.8k | |
| 1229 | FISHAngland FISH | $0.0₄5896 | +0.23% | 30.68m FISH | $1.8k | |
| 1230 | AISTRAicroStrategy | $0.02192 | +5.79% | 82.4k AISTR | $1.8k | |
| 1231 | sUSDeStaked USDe | $1.2474 | -0.13% | 1.4k sUSDe | $1.8k | |
| 1232 | QUICKQuickSwap | — | — | 452.5k QUICK | $1.8k | |
| 1233 | CBECoinbidex | $0.0₇2964 | +0.25% | 59.88bn CBE | $1.8k | |
| 1234 | RECALLRecall | — | — | 58.0k RECALL | $1.8k | |
| 1235 | wtSGOVWrapped iShares 0-3 Month Treasury Bond ETF ST0x | — | — | 17.26 wtSGOV | $1.8k | |
| 1236 | BILIcBilibili Inc. | $13.3387 | — | 130.65 BILIc | $1.7k | |
| 1237 | MAGMagnify Cash | $0.0₄1937 | +0.25% | 89.35m MAG | $1.7k | |
| 1238 | SKLSKALE | $0.0036 | 0.00% | 480.4k SKL | $1.7k | |
| 1239 | RECORDMusicProtocolRECORDToken | $0.0₄4396 | +2.31% | 37.72m RECORD | $1.7k | |
| 1240 | BEPEBEPE | $0.0₄1198 | +0.25% | 138.08m BEPE | $1.7k | |
| 1241 | RFLReflect | $0.0₃3994 | +3.77% | 4.09m RFL | $1.6k | |
| 1242 | DOGLDogLibre | $0.0₈2006 | +0.40% | 812.79bn DOGL | $1.6k | |
| 1243 | OXAIOxai | $0.0₄4046 | -2.71% | 39.86m OXAI | $1.6k | |
| 1244 | wHOGEWrapped HOGE | $0.0₅1959 | -7.48% | 818.47m wHOGE | $1.6k | |
| 1245 | HYBUXHYBUX | — | — | 77.61m HYBUX | $1.6k | |
| 1246 | sUSDSSavings USDS | $1.1143 | +1.60% | 1.4k sUSDS | $1.6k | |
| 1247 | APEMANApe Man | $0.0₆4031 | +0.25% | 3.93bn APEMAN | $1.6k | |
| 1248 | LSDLiquid Sonic Drop | $0.0₄1721 | +0.25% | 91.72m LSD | $1.6k | |
| 1249 | ArbaseArbase GM | $0.0₄2875 | 0.00% | 57.43m Arbase | $1.6k | |
| 1250 | mwUSDCMoonwell Flagship USDC | — | — | 566.65 mwUSDC | $1.5k |
Token pages on Base
Every token we publish a page for on this network.
- ETH price$82.2m
- WETH price$82.2m
- USDC price$45.3m
- cbETH price$43.0m
- cbBTC price$10.1m
- cbMEGA price$8.4m
- AERO price$2.0m
- VVV price$1.7m
- MAG7.ssi price$1.1m
- BNKR price$838,000
- EURC price$485,000
- SOL price$459,000
- DRV price$413,000
- TOSHI price$409,000
- GHST price$384,000
- CLANKER price$335,000
- BALD price$331,000
- VIRTUAL price$314,000
- TIG price$312,000
- ZEN price$286,000
- RECALL price$255,000
- LCAP price$244,000
- DEGEN price$222,000
- cbXRP price$218,000
- O price$199,000
- BID price$197,000
- CARV price$181,000
- XSGD price$177,000
- DIEM price$172,000
- tBTC price$137,000
- MOEW price$106,000
- scrvUSD price$103,000
Other networks
- Tokens on Ethereum2,991 tokens
- Tokens on Arbitrum319 tokens
- Tokens on OP Mainnet115 tokens
- Tokens on Robinhood Chain1,055 tokens
- Tokens on BNB Chain2,530 tokens
- Tokens on Polygon153 tokens
- Tokens on Avalanche228 tokens
- Tokens on Unichain21 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink26 tokens
- Tokens on World Chain16 tokens
- Tokens on Linea26 tokens
- Tokens on Soneium19 tokens
- Tokens on Cronos103 tokens