Tokens on Base
| # | Token | Price | 24H | Liquidity |
|---|---|---|---|---|
| 351 | CRVCurve DAO Token | $0.36307 | -1.11% | $7.9k |
| 352 | BNXRBankrX | $0.0₆4502 | -0.29% | $7.8k |
| 353 | SPONSpheron Network | $0.0₃7055 | -1.13% | $7.8k |
| 354 | NETNet | $0.0₆4489 | -0.64% | $7.8k |
| 355 | BUZBUZ | $0.01685 | +0.15% | $7.7k |
| 356 | AAAArcadia | $0.01402 | -4.42% | $7.6k |
| 357 | BIOBIO | $0.02987 | +2.65% | $7.5k |
| 358 | ClankermonClankermon | $0.0₄4423 | -0.64% | $7.5k |
| 359 | COMPCompound | $23.1041 | +2.84% | $7.5k |
| 360 | BASEDBasedmilio | $0.0₄4492 | -0.76% | $7.4k |
| 361 | uSEISei (Universal) | $0.0611 | +3.36% | $7.4k |
| 362 | SIAMSiamese | $0.0₉6851 | -0.53% | $7.3k |
| 363 | DEUSDEUS Token | $0.01836 | -3.70% | $7.2k |
| 364 | gcatGiga Cat | $0.0₄1191 | -0.43% | $7.2k |
| 365 | ESABESAB | $0.01977 | -0.76% | $7.1k |
| 366 | BUTTHOLEBased Butthole | $0.0₆432 | -0.64% | $7.1k |
| 367 | KATAKatana Inu | $0.0₄2498 | -2.48% | $7.0k |
| 368 | WELEPHANTWrapped Elephant | $0.00484 | +4.46% | $6.9k |
| 369 | MEOWKittehcoin | $0.0₄3489 | +3.16% | $6.9k |
| 370 | degenOSdegenOS | $0.0₆4232 | -0.64% | $6.7k |
| 371 | POVDegen Point Of View | $0.0₇1695 | -0.68% | $6.7k |
| 372 | PORTALPORTAL | $0.0199 | +1.26% | $6.6k |
| 373 | RIVERRiver | $1.2704 | +0.82% | $6.6k |
| 374 | BROGEBroge | $0.0₁₀7137 | -1.20% | $6.6k |
| 375 | RUNNERRUNNER | $0.02885 | -2.01% | $6.6k |
| 376 | BLEPBlep Super Meme | $0.0₄1947 | -0.46% | $6.5k |
| 377 | GNSGains Network | $0.49621 | +11.37% | $6.1k |
| 378 | cbMEGACoinbase Wrapped MEGA | $0.04643 | +2.38% | $6.0k |
| 379 | IDRXIDRX | $0.0₄5639 | -0.25% | $6.0k |
| 380 | MAXIMAXI | $0.0₇2515 | -0.64% | $6.0k |
| 381 | cbADACoinbase Wrapped ADA | $0.254 | +3.61% | $6.0k |
| 382 | BLAPBLAP | $0.0₆4041 | -0.64% | $6.0k |
| 383 | SUMRSummerToken | $0.0₄7637 | -0.03% | $5.9k |
| 384 | COBOTCobot | $0.0₄5362 | -6.05% | $5.9k |
| 385 | BASEDBASEDChad | $0.0₄1267 | -0.71% | $5.9k |
| 386 | GMRTGamertag Token | $0.0₃4653 | +2.39% | $5.9k |
| 387 | ATTNAttention Token | $0.0₃8049 | -2.47% | $5.8k |
| 388 | GHOGho Token | $0.99706 | 0.00% | $5.7k |
| 389 | BOGEBoge | $0.0₄1386 | -0.64% | $5.7k |
| 390 | REKTREKT | $0.0₃6998 | -0.71% | $5.7k |
| 391 | BoshiBoshi | $0.0₄1842 | -0.64% | $5.6k |
| 392 | SATOSHISatoshi Nakamoto | $0.40887 | -5.25% | $5.6k |
| 393 | NORMUSNORMUS | $0.0₄1102 | -0.72% | $5.6k |
| 394 | LUCKYLucky Dog | $0.0₅9515 | -0.64% | $5.5k |
| 395 | COATCOAT DOG | $0.0₆3945 | -0.64% | $5.5k |
| 396 | LOUDERLOUDER | $0.0₃1559 | -0.64% | $5.5k |
| 397 | BIRDDOGBird Dog | $0.0₄18 | -0.64% | $5.5k |
| 398 | BRATTSon of Brett | $0.00137 | -0.64% | $5.5k |
| 399 | IXSIxs Token | $0.06276 | +15.54% | $5.5k |
| 400 | BONKERBonker | $0.0₆3914 | -0.65% | $5.4k |
Token pages on Base
Every token we publish a page for on this network.
- ETH price$82.2m
- WETH price$82.2m
- USDC price$45.3m
- cbETH price$43.0m
- cbBTC price$10.1m
- cbMEGA price$8.4m
- AERO price$2.0m
- VVV price$1.7m
- MAG7.ssi price$1.1m
- BNKR price$838,000
- EURC price$485,000
- SOL price$459,000
- DRV price$413,000
- TOSHI price$409,000
- GHST price$384,000
- CLANKER price$335,000
- BALD price$331,000
- VIRTUAL price$314,000
- TIG price$312,000
- ZEN price$286,000
- RECALL price$255,000
- LCAP price$244,000
- DEGEN price$222,000
- cbXRP price$218,000
- O price$199,000
- BID price$197,000
- CARV price$181,000
- XSGD price$177,000
- DIEM price$172,000
- tBTC price$137,000
- MOEW price$106,000
- scrvUSD price$103,000