Tokens on Base
| # | Token | 30D | Price | 24H | Held | Liquidity |
|---|---|---|---|---|---|---|
| 201 | CIRCLECircle | $0.58405 | +0.24% | 205.7k CIRCLE | $120.2k | |
| 202 | x420x420 | — | — | 85.89bn x420 | $119.9k | |
| 203 | FUNSport.fun | $0.01363 | +1.97% | 8.57m FUN | $116.6k | |
| 204 | uDOGEDogecoin (Universal) | $0.07128 | -2.40% | 1.63m uDOGE | $115.7k | |
| 205 | CPCluster Protocol | $0.00751 | -0.45% | 15.22m CP | $114.3k | |
| 206 | VOYJetvoy | $0.0₄2541 | +0.34% | 4.47bn VOY | $113.6k | |
| 207 | bioBio Unit 000 | — | — | 87.39bn bio | $110.8k | |
| 208 | WAVEWaveform by Virtuals | — | — | 60.32m WAVE | $110.7k | |
| 209 | CARVCARV | $0.03264 | +3.46% | 3.36m CARV | $109.6k | |
| 210 | SQDSubsquid | $0.01941 | 0.00% | 5.44m SQD | $105.5k | |
| 211 | ANYAnyspend | $0.0263 | +0.25% | 4.01m ANY | $105.5k | |
| 212 | BTCBBitcoin on Base | $0.04192 | +0.23% | 2.51m BTCB | $105.1k | |
| 213 | ACUACU | $0.12208 | +3.42% | 848.2k ACU | $103.5k | |
| 214 | $OLIVIA2.0Olivia AI 2.0 | $0.00461 | -1.59% | 22.36m $OLIVIA2.0 | $103.3k | |
| 215 | oUSDTOpenUSDT | $0.99933 | +0.01% | 103.2k oUSDT | $103.2k | |
| 216 | DICKBUTTDickbutt | $0.0₅4628 | +0.63% | 22.03bn DICKBUTT | $102.1k | |
| 217 | VFYzkVerify | $0.00517 | -2.36% | 19.63m VFY | $101.5k | |
| 218 | DOGThe Doge NFT | $0.0₃4105 | +0.20% | 244.45m DOG | $100.4k | |
| 219 | TRUSTIntuition | $0.06348 | +3.04% | 1.58m TRUST | $100.1k | |
| 220 | Baseforever TokenBaseforever | $0.02658 | +8.22% | 3.75m Baseforever Token | $99.8k | |
| 221 | OVPPOpenVPP | $0.0₃7919 | +1.96% | 125.16m OVPP | $99.2k | |
| 222 | PHNMPhenom | $0.76237 | -2.57% | 129.2k PHNM | $98.5k | |
| 223 | ICNTImpossible Cloud Network Token | $0.25647 | -14.27% | 383.5k ICNT | $98.3k | |
| 224 | GAIGraphAI | $0.0031 | +0.76% | 31.67m GAI | $98.3k | |
| 225 | BETBetBase | $0.00645 | 0.00% | 15.08m BET | $97.2k | |
| 226 | CLAWDclawd.atg.eth | — | — | 24.00bn CLAWD | $96.5k | |
| 227 | DEUSDEUS | $2.9349 | -0.21% | 32.6k DEUS | $95.7k | |
| 228 | OFCOFC | $0.00533 | -1.53% | 17.81m OFC | $94.9k | |
| 229 | MCADEMetacade | $0.0₃6205 | +0.33% | 149.05m MCADE | $92.6k | |
| 230 | ETHFIether.fi governance token | $0.58377 | +0.89% | 157.6k ETHFI | $92.2k | |
| 231 | LIKELikecoin | $0.00152 | 0.00% | 60.54m LIKE | $92.1k | |
| 232 | uADACardano (Universal) | $0.1815 | -3.14% | 505.6k uADA | $91.9k | |
| 233 | FROKfrok.ai | $0.02861 | +0.25% | 3.15m FROK | $90.3k | |
| 234 | ZOEZoe | — | — | 75.15bn ZOE | $88.8k | |
| 235 | WIRE717ai by Virtuals | $0.0₃8661 | -1.81% | 102.03m WIRE | $88.4k | |
| 236 | RNBWRainbow | $0.01873 | +0.55% | 4.66m RNBW | $87.9k | |
| 237 | BUILDBUILD | $0.0₆2366 | +0.24% | 368.51bn BUILD | $87.3k | |
| 238 | FACYArAIstotle by Virtuals | $0.0₃6923 | +0.23% | 125.42m FACY | $86.8k | |
| 239 | ETHYEthy AI by Virtuals | — | — | 103.67m ETHY | $86.7k | |
| 240 | scrvUSDSavings crvUSD | $1.1122 | +0.02% | 77.9k scrvUSD | $86.7k | |
| 241 | PROPropy | $0.29346 | -1.59% | 293.3k PRO | $86.2k | |
| 242 | NYANya | $0.0₇4641 | -0.90% | 1.84tn NYA | $85.4k | |
| 243 | KellyClaudeKellyClaude | — | — | 25.44bn KellyClaude | $84.9k | |
| 244 | ROBOTMONEYRobot Money | — | — | 27.90bn ROBOTMONEY | $84.6k | |
| 245 | HESTIAHestia | $2.0131 | +0.02% | 41.7k HESTIA | $84.0k | |
| 246 | RIORealio Network | — | — | 1.79m RIO | $83.4k | |
| 247 | BSTONKBaseStonk | $0.00101 | +15.94% | 84.65m BSTONK | $83.0k | |
| 248 | FLAYFlayer | $0.00443 | -0.91% | 18.67m FLAY | $82.9k | |
| 249 | FartcoinBased Fartcoin | $0.0₅3082 | +0.05% | 26.80bn Fartcoin | $82.7k | |
| 250 | W0GWrapped 0G | $0.14755 | -1.82% | 557.5k W0G | $82.3k |
Token pages on Base
Every token we publish a page for on this network.
- ETH price$82.2m
- WETH price$82.2m
- USDC price$45.3m
- cbETH price$43.0m
- cbBTC price$10.1m
- cbMEGA price$8.4m
- AERO price$2.0m
- VVV price$1.7m
- MAG7.ssi price$1.1m
- BNKR price$838,000
- EURC price$485,000
- SOL price$459,000
- DRV price$413,000
- TOSHI price$409,000
- GHST price$384,000
- CLANKER price$335,000
- BALD price$331,000
- VIRTUAL price$314,000
- TIG price$312,000
- ZEN price$286,000
- RECALL price$255,000
- LCAP price$244,000
- DEGEN price$222,000
- cbXRP price$218,000
- O price$199,000
- BID price$197,000
- CARV price$181,000
- XSGD price$177,000
- DIEM price$172,000
- tBTC price$137,000
- MOEW price$106,000
- scrvUSD price$103,000
Other networks
- Tokens on Ethereum2,993 tokens
- Tokens on Arbitrum319 tokens
- Tokens on OP Mainnet116 tokens
- Tokens on Robinhood Chain1,059 tokens
- Tokens on BNB Chain2,530 tokens
- Tokens on Polygon153 tokens
- Tokens on Avalanche228 tokens
- Tokens on Unichain21 tokens
- Tokens on Monad49 tokens
- Tokens on HyperEVM116 tokens
- Tokens on Arc24 tokens
- Tokens on Ink26 tokens
- Tokens on World Chain16 tokens
- Tokens on Linea26 tokens
- Tokens on Soneium19 tokens
- Tokens on Cronos103 tokens